#292: Shedinja
- Species
- Shed Pokémon
- Abilities
-
- Wonder Guard
- Its mysterious power only lets supereffective moves hit the Pokémon.
- Egg Groups
-
- Mineral
Stats |
|
---|---|
HP: 1 | |
Atk: 90 | |
Def: 45 | |
SpA: 30 | |
SpD: 30 | |
Spe: 40 | |
Total: | 236 |
Evolution
Damage taken |
|
---|---|
4x: |
|
2x: | |
½x: | |
¼x: |
|
0x: |
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
Genderless |
0.8 m
2'7" |
1.2 kg 2.6 lbs |
Growth rate | EV yield | Capture rate |
Erratic | 2 HP | 45 |
Dex Entries
A most peculiar Pokémon that somehow appears in a Poké Ball when a Nincada evolves.
A strange Pokémon—it flies without moving its wings, has a hollow shell for a body, and does not breathe.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Dig | 80 | 100% | 10 | 0 | ||
1 | False Swipe | 40 | 100% | 40 | 0 | ||
1 | Grudge | — | — | 5 | 0 | ||
1 | Harden | — | — | 30 | 0 | ||
1 | Metal Claw | 50 | 95% | 35 | 0 | ||
1 | Mud-Slap | 20 | 100% | 10 | 0 | ||
1 | Sand Attack | — | 100% | 15 | 0 | ||
1 | Scratch | 40 | 100% | 35 | 0 | ||
1 | Shadow Claw | 70 | 100% | 15 | 0 | ||
15 | Confuse Ray | — | 100% | 10 | 0 | ||
23 | Absorb | 20 | 100% | 25 | 0 | ||
29 | Shadow Sneak | 40 | 100% | 30 | 1 | ||
36 | Fury Swipes | 18 | 80% | 15 | 0 | ||
43 | Mind Reader | — | — | 5 | 0 | ||
50 | Shadow Ball | 80 | 100% | 15 | 0 | ||
57 | Spite | — | 100% | 10 | 0 | ||
64 | Phantom Force | 90 | 100% | 10 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Agility | — | — | 30 | 0 | ||
Ally Switch | — | — | 15 | 2 | ||
Bug Buzz | 90 | 100% | 10 | 0 | ||
Dig | 80 | 100% | 10 | 0 | ||
Endure | — | — | 10 | 4 | ||
Facade | 70 | 100% | 20 | 0 | ||
False Swipe | 40 | 100% | 40 | 0 | ||
Giga Drain | 75 | 100% | 10 | 0 | ||
Giga Impact | 150 | 90% | 5 | 0 | ||
Hex | 65 | 100% | 10 | 0 | ||
Hyper Beam | 150 | 90% | 5 | 0 | ||
Leech Life | 80 | 100% | 10 | 0 | ||
Phantom Force | 90 | 100% | 10 | 0 | ||
Protect | — | — | 10 | 4 | ||
Rest | — | — | 10 | 0 | ||
Round | 60 | 100% | 15 | 0 | ||
Sandstorm | — | — | 10 | 0 | ||
Shadow Ball | 80 | 100% | 15 | 0 | ||
Shadow Claw | 70 | 100% | 15 | 0 | ||
Sleep Talk | — | — | 10 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Solar Beam | 120 | 100% | 10 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Sunny Day | — | — | 5 | 0 | ||
Thief | 60 | 100% | 25 | 0 | ||
Trick | — | 100% | 10 | 0 | ||
Will-O-Wisp | — | 85% | 15 | 0 | ||
X-Scissor | 80 | 100% | 15 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Ally Switch | — | — | 15 | 2 | ||
Bug Bite | 60 | 100% | 20 | 0 | ||
Giga Drain | 75 | 100% | 10 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Spite | — | 100% | 10 | 0 | ||
Telekinesis | — | — | 15 | 0 | ||
Trick | — | 100% | 10 | 0 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Darkness | ||
Max Flare | ||
Max Flutterby | ||
Max Guard | ||
Max Mindstorm | ||
Max Overgrowth | ||
Max Phantasm | ||
Max Quake | ||
Max Rockfall | ||
Max Steelspike | ||
Max Strike |