#188: Skiploom
- Species
- Cottonweed Pokémon
- Abilities
-
- Chlorophyll
- Boosts the Pokémon’s Speed stat in harsh sunlight.
- Leaf Guard
- Prevents status conditions in harsh sunlight.
- Infiltrator (hidden)
- Passes through the opposing Pokémon’s barrier, substitute, and the like and strikes.
- Egg Groups
-
- Fairy
- Grass
Stats |
|
---|---|
HP: 55 | |
Atk: 45 | |
Def: 50 | |
SpA: 45 | |
SpD: 65 | |
Spe: 80 | |
Total: | 340 |
Evolution
Damage taken |
|
---|---|
4x: | |
2x: | |
½x: | |
¼x: | |
0x: |
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
50.0% male, 50.0% female |
0.6 m
1'12" |
1.0 kg 2.2 lbs |
Growth rate | EV yield | Capture rate |
Medium-slow | 2 Speed | 120 |
Dex Entries
The bloom on top of its head opens and closes as the temperature fluctuates up and down.
It spreads its petals to absorb sunlight. It also floats in the air to get closer to the sun.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Absorb | 20 | 100% | 25 | 0 | ||
1 | Splash | — | — | 40 | 0 | ||
1 | Synthesis | — | — | 5 | 0 | ||
1 | Tail Whip | — | 100% | 30 | 0 | ||
4 | Synthesis | — | — | 5 | 0 | ||
6 | Tail Whip | — | 100% | 30 | 0 | ||
8 | Tackle | 40 | 100% | 35 | 0 | ||
10 | Fairy Wind | 40 | 100% | 30 | 0 | ||
12 | Poison Powder | — | 75% | 35 | 0 | ||
14 | Stun Spore | — | 75% | 30 | 0 | ||
16 | Sleep Powder | — | 75% | 15 | 0 | ||
20 | Bullet Seed | 25 | 100% | 30 | 0 | ||
24 | Leech Seed | — | 90% | 10 | 0 | ||
28 | Mega Drain | 40 | 100% | 15 | 0 | ||
32 | Acrobatics | 55 | 100% | 15 | 0 | ||
36 | Rage Powder | — | — | 20 | 2 | ||
40 | Cotton Spore | — | 100% | 40 | 0 | ||
44 | U-turn | 70 | 100% | 20 | 0 | ||
48 | Worry Seed | — | 100% | 10 | 0 | ||
52 | Giga Drain | 75 | 100% | 10 | 0 | ||
56 | Bounce | 85 | 85% | 5 | 0 | ||
60 | Memento | — | 100% | 10 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Acrobatics | 55 | 100% | 15 | 0 | ||
Aerial Ace | 60 | — | 20 | 0 | ||
Attract | — | 100% | 15 | 0 | ||
Confide | — | — | 20 | 0 | ||
Dazzling Gleam | 80 | 100% | 10 | 0 | ||
Double Team | — | — | 15 | 0 | ||
Energy Ball | 90 | 100% | 10 | 0 | ||
Facade | 70 | 100% | 20 | 0 | ||
Frustration | — | 100% | 20 | 0 | ||
Grass Knot | — | 100% | 20 | 0 | ||
Hidden Power | 60 | 100% | 15 | 0 | ||
Infestation | 20 | 100% | 20 | 0 | ||
Protect | — | — | 10 | 4 | ||
Psych Up | — | — | 10 | 0 | ||
Reflect | — | — | 20 | 0 | ||
Rest | — | — | 10 | 0 | ||
Return | — | 100% | 20 | 0 | ||
Round | 60 | 100% | 15 | 0 | ||
Sleep Talk | — | — | 10 | 0 | ||
Solar Beam | 120 | 100% | 10 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Sunny Day | — | — | 5 | 0 | ||
Swagger | — | 85% | 15 | 0 | ||
Swords Dance | — | — | 20 | 0 | ||
Toxic | — | 90% | 10 | 0 | ||
U-turn | 70 | 100% | 20 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Bounce | 85 | 85% | 5 | 0 | ||
Giga Drain | 75 | 100% | 10 | 0 | ||
Helping Hand | — | — | 20 | 5 | ||
Seed Bomb | 80 | 100% | 15 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Synthesis | — | — | 5 | 0 | ||
Worry Seed | — | 100% | 10 | 0 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Airstream | ||
Max Darkness | ||
Max Flare | ||
Max Flutterby | ||
Max Guard | ||
Max Mindstorm | ||
Max Ooze | ||
Max Overgrowth | ||
Max Starfall | ||
Max Strike |