#721: Volcanion
- Species
- Steam Pokémon
- Abilities
-
- Water Absorb
- Restores HP if hit by a Water-type move, instead of taking damage.
- Egg Groups
-
- Undiscovered
Stats |
|
---|---|
HP: 80 | |
Atk: 110 | |
Def: 120 | |
SpA: 130 | |
SpD: 90 | |
Spe: 70 | |
Total: | 600 |
Damage taken |
|
---|---|
4x: |
|
2x: | |
½x: | |
¼x: | |
0x: |
|
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
Genderless |
1.7 m
5'7" |
195.0 kg 429.9 lbs |
Growth rate | EV yield | Capture rate |
Slow | 3 Special Attack | 3 |
Dex Entries
It lets out billows of steam and disappears into the dense fog. It’s said to live in mountains where humans do not tread.
It expels its internal steam from the arms on its back. It has enough power to blow away a mountain.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Flare Blitz | 120 | 100% | 15 | 0 | ||
1 | Steam Eruption | 110 | 95% | 5 | 0 | ||
1 | Take Down | 90 | 85% | 20 | 0 | ||
8 | Mist | — | — | 30 | 0 | ||
11 | Haze | — | — | 30 | 0 | ||
15 | Flame Charge | 50 | 100% | 20 | 0 | ||
21 | Water Pulse | 60 | 100% | 20 | 0 | ||
28 | Stomp | 65 | 100% | 20 | 0 | ||
32 | Scald | 80 | 100% | 15 | 0 | ||
40 | Weather Ball | 50 | 100% | 10 | 0 | ||
46 | Body Slam | 85 | 100% | 15 | 0 | ||
50 | Hydro Pump | 110 | 80% | 5 | 0 | ||
58 | Flare Blitz | 120 | 100% | 15 | 0 | ||
65 | Overheat | 130 | 90% | 5 | 0 | ||
76 | Explosion | 250 | 100% | 5 | 0 | ||
85 | Steam Eruption | 110 | 95% | 5 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Brick Break | 75 | 100% | 15 | 0 | ||
Bulldoze | 60 | 100% | 20 | 0 | ||
Confide | — | — | 20 | 0 | ||
Double Team | — | — | 15 | 0 | ||
Earthquake | 100 | 100% | 10 | 0 | ||
Explosion | 250 | 100% | 5 | 0 | ||
Facade | 70 | 100% | 20 | 0 | ||
Fire Blast | 110 | 85% | 5 | 0 | ||
Flame Charge | 50 | 100% | 20 | 0 | ||
Flamethrower | 90 | 100% | 15 | 0 | ||
Flash Cannon | 80 | 100% | 10 | 0 | ||
Fling | — | 100% | 10 | 0 | ||
Focus Blast | 120 | 70% | 5 | 0 | ||
Frustration | — | 100% | 20 | 0 | ||
Giga Impact | 150 | 90% | 5 | 0 | ||
Gyro Ball | — | 100% | 5 | 0 | ||
Hidden Power | 60 | 100% | 15 | 0 | ||
Hyper Beam | 150 | 90% | 5 | 0 | ||
Overheat | 130 | 90% | 5 | 0 | ||
Protect | — | — | 10 | 4 | ||
Rest | — | — | 10 | 0 | ||
Return | — | 100% | 20 | 0 | ||
Roar | — | — | 20 | -6 | ||
Rock Slide | 75 | 90% | 10 | 0 | ||
Round | 60 | 100% | 15 | 0 | ||
Sandstorm | — | — | 10 | 0 | ||
Scald | 80 | 100% | 15 | 0 | ||
Sleep Talk | — | — | 10 | 0 | ||
Sludge Bomb | 90 | 100% | 10 | 0 | ||
Sludge Wave | 95 | 100% | 10 | 0 | ||
Smack Down | 50 | 100% | 15 | 0 | ||
Solar Beam | 120 | 100% | 10 | 0 | ||
Stone Edge | 100 | 80% | 5 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Sunny Day | — | — | 5 | 0 | ||
Swagger | — | 85% | 15 | 0 | ||
Toxic | — | 90% | 10 | 0 | ||
Will-O-Wisp | — | 85% | 15 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Defog | — | — | 15 | 0 | ||
Earth Power | 90 | 100% | 10 | 0 | ||
Heat Wave | 95 | 90% | 10 | 0 | ||
Liquidation | 85 | 100% | 10 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Stomping Tantrum | 75 | 100% | 10 | 0 | ||
Superpower | 120 | 100% | 5 | 0 | ||
Water Pulse | 60 | 100% | 20 | 0 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Airstream | ||
Max Darkness | ||
Max Flare | ||
Max Geyser | ||
Max Guard | ||
Max Hailstorm | ||
Max Knuckle | ||
Max Mindstorm | ||
Max Ooze | ||
Max Overgrowth | ||
Max Quake | ||
Max Rockfall | ||
Max Steelspike | ||
Max Strike |