Sludge Wave
Description
The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those hit.
Power | Accuracy | PP |
---|---|---|
95 | 100% | 10 (max 16) | Target | Priority |
All other Pokémon | 0 |
Damage dealt |
|
---|---|
2x: | |
½x: | |
0x: |
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By machine
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Weezing
Galarian Form |
65 | 90 | 120 | 85 | 70 | 60 | ||||
Wooper | 55 | 45 | 45 | 25 | 25 | 15 | ||||
Quagsire | 95 | 85 | 85 | 65 | 65 | 35 | ||||
Qwilfish | 65 | 95 | 85 | 55 | 55 | 85 | ||||
Shuckle | 20 | 10 | 230 | 10 | 230 | 5 | ||||
Octillery | 75 | 105 | 75 | 105 | 75 | 45 | ||||
Mudkip | 50 | 70 | 50 | 50 | 50 | 40 | ||||
Marshtomp | 70 | 85 | 70 | 60 | 70 | 50 | ||||
Swampert | 100 | 110 | 90 | 85 | 90 | 60 | ||||
Swampert
Mega Form |
100 | 150 | 110 | 95 | 110 | 70 | ||||
Gulpin | 70 | 43 | 53 | 43 | 53 | 40 | ||||
Swalot | 100 | 73 | 83 | 73 | 83 | 55 | ||||
Seviper | 73 | 100 | 60 | 100 | 60 | 65 | ||||
Crawdaunt | 63 | 120 | 85 | 90 | 55 | 55 | ||||
Cradily | 86 | 81 | 97 | 81 | 107 | 43 | ||||
Gastrodon
West Sea Form |
111 | 83 | 68 | 92 | 82 | 39 | ||||
Croagunk | 48 | 61 | 40 | 61 | 40 | 50 | ||||
Toxicroak | 83 | 106 | 65 | 86 | 65 | 85 | ||||
Tympole | 50 | 50 | 40 | 50 | 40 | 64 | ||||
Palpitoad | 75 | 65 | 55 | 65 | 55 | 69 | ||||
Seismitoad | 105 | 95 | 75 | 85 | 75 | 74 | ||||
Trubbish | 50 | 50 | 62 | 40 | 62 | 65 | ||||
Garbodor | 80 | 95 | 82 | 60 | 82 | 75 | ||||
Frillish | 55 | 40 | 50 | 65 | 85 | 40 | ||||
Jellicent | 100 | 60 | 70 | 85 | 105 | 60 | ||||
Stunfisk | 109 | 66 | 84 | 81 | 99 | 32 | ||||
Stunfisk
Galarian Form |
109 | 81 | 99 | 66 | 84 | 32 | ||||
Tornadus
Incarnate Form |
79 | 115 | 70 | 125 | 80 | 111 | ||||
Tornadus
Therian Form |
79 | 100 | 80 | 110 | 90 | 121 | ||||
Thundurus
Incarnate Form |
79 | 115 | 70 | 125 | 80 | 111 | ||||
Thundurus
Therian Form |
79 | 105 | 70 | 145 | 80 | 101 | ||||
Landorus
Incarnate Form |
89 | 125 | 90 | 115 | 80 | 101 | ||||
Landorus
Therian Form |
89 | 145 | 90 | 105 | 80 | 91 | ||||
Binacle | 42 | 52 | 67 | 39 | 56 | 50 | ||||
Barbaracle | 72 | 105 | 115 | 54 | 86 | 68 | ||||
Skrelp | 50 | 60 | 60 | 60 | 60 | 30 | ||||
Dragalge | 65 | 75 | 90 | 97 | 123 | 44 | ||||
Clauncher | 50 | 53 | 62 | 58 | 63 | 44 | ||||
Clawitzer | 71 | 73 | 88 | 120 | 89 | 59 | ||||
Goomy | 45 | 50 | 35 | 55 | 75 | 40 | ||||
Sliggoo | 68 | 75 | 53 | 83 | 113 | 60 | ||||
Goodra | 90 | 100 | 70 | 110 | 150 | 80 | ||||
Zygarde
50% Form |
108 | 100 | 121 | 81 | 95 | 95 | ||||
Zygarde
10% Form |
54 | 100 | 71 | 61 | 85 | 115 | ||||
Zygarde
Complete Form |
216 | 100 | 121 | 91 | 95 | 85 | ||||
Volcanion | 80 | 110 | 120 | 130 | 90 | 70 | ||||
Mareanie | 50 | 53 | 62 | 43 | 52 | 45 | ||||
Toxapex | 50 | 63 | 152 | 53 | 142 | 35 | ||||
Salandit | 48 | 44 | 40 | 71 | 40 | 77 | ||||
Salazzle | 68 | 64 | 60 | 111 | 60 | 117 | ||||
Golisopod | 75 | 125 | 140 | 60 | 90 | 40 | ||||
Dhelmise | 70 | 131 | 100 | 86 | 90 | 40 | ||||
Nihilego | 109 | 53 | 47 | 127 | 131 | 103 | ||||
Guzzlord | 223 | 101 | 53 | 97 | 53 | 43 | ||||
Poipole | 67 | 73 | 67 | 73 | 67 | 73 | ||||
Naganadel | 73 | 73 | 73 | 127 | 73 | 121 | ||||
Toxtricity
Amped Form |
75 | 98 | 70 | 114 | 70 | 75 | ||||
Eternatus | 140 | 85 | 95 | 145 | 95 | 130 |