#788: Tapu Fini
- Species
- Land Spirit Pokémon
- Abilities
-
- Misty Surge
- Turns the ground into Misty Terrain when the Pokémon enters a battle.
- Telepathy (hidden)
- Anticipates an ally’s attack and dodges it.
- Egg Groups
-
- Undiscovered
Stats |
|
---|---|
HP: 70 | |
Atk: 75 | |
Def: 115 | |
SpA: 95 | |
SpD: 130 | |
Spe: 85 | |
Total: | 570 |
Damage taken |
|
---|---|
4x: |
|
2x: | |
½x: | |
¼x: |
|
0x: |
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
Genderless |
1.3 m
4'3" |
21.2 kg 46.7 lbs |
Growth rate | EV yield | Capture rate |
Slow | 3 Special Defense | 3 |
Dex Entries
This guardian deity of Poni Island manipulates water. Because it lives deep within a thick fog, it came to be both feared and revered.
Although it’s called a guardian deity, terrible calamities sometimes befall those who recklessly approach Tapu Fini.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Haze | — | — | 30 | 0 | ||
1 | Heal Pulse | — | — | 10 | 0 | ||
1 | Mean Look | — | — | 5 | 0 | ||
1 | Mist | — | — | 30 | 0 | ||
1 | Misty Terrain | — | — | 10 | 0 | ||
1 | Moonblast | 95 | 100% | 15 | 0 | ||
1 | Water Gun | 40 | 100% | 25 | 0 | ||
1 | Withdraw | — | — | 40 | 0 | ||
8 | Water Pulse | 60 | 100% | 20 | 0 | ||
14 | Whirlpool | 35 | 85% | 15 | 0 | ||
20 | Soak | — | 100% | 20 | 0 | ||
26 | Refresh | — | — | 20 | 0 | ||
32 | Brine | 65 | 100% | 10 | 0 | ||
38 | Defog | — | — | 15 | 0 | ||
43 | Nature's Madness | — | 90% | 10 | 0 | ||
48 | Muddy Water | 90 | 85% | 10 | 0 | ||
53 | Aqua Ring | — | — | 20 | 0 | ||
58 | Hydro Pump | 110 | 80% | 5 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Blizzard | 110 | 70% | 5 | 0 | ||
Calm Mind | — | — | 20 | 0 | ||
Confide | — | — | 20 | 0 | ||
Dazzling Gleam | 80 | 100% | 10 | 0 | ||
Double Team | — | — | 15 | 0 | ||
Echoed Voice | 40 | 100% | 15 | 0 | ||
Facade | 70 | 100% | 20 | 0 | ||
Fling | — | 100% | 10 | 0 | ||
Frustration | — | 100% | 20 | 0 | ||
Giga Impact | 150 | 90% | 5 | 0 | ||
Grass Knot | — | 100% | 20 | 0 | ||
Hidden Power | 60 | 100% | 15 | 0 | ||
Hyper Beam | 150 | 90% | 5 | 0 | ||
Ice Beam | 90 | 100% | 10 | 0 | ||
Light Screen | — | — | 30 | 0 | ||
Nature Power | — | — | 20 | 0 | ||
Protect | — | — | 10 | 4 | ||
Psych Up | — | — | 10 | 0 | ||
Rain Dance | — | — | 5 | 0 | ||
Reflect | — | — | 20 | 0 | ||
Return | — | 100% | 20 | 0 | ||
Round | 60 | 100% | 15 | 0 | ||
Safeguard | — | — | 25 | 0 | ||
Scald | 80 | 100% | 15 | 0 | ||
Shadow Ball | 80 | 100% | 15 | 0 | ||
Sleep Talk | — | — | 10 | 0 | ||
Smart Strike | 70 | — | 10 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Surf | 90 | 100% | 15 | 0 | ||
Swagger | — | 85% | 15 | 0 | ||
Taunt | — | 100% | 20 | 0 | ||
Torment | — | 100% | 15 | 0 | ||
Toxic | — | 90% | 10 | 0 | ||
Waterfall | 80 | 100% | 15 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Defog | — | — | 15 | 0 | ||
Gravity | — | — | 5 | 0 | ||
Ice Punch | 75 | 100% | 15 | 0 | ||
Icy Wind | 55 | 95% | 15 | 0 | ||
Iron Defense | — | — | 15 | 0 | ||
Knock Off | 65 | 100% | 20 | 0 | ||
Magic Coat | — | — | 15 | 4 | ||
Magic Room | — | — | 10 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Telekinesis | — | — | 15 | 0 | ||
Trick | — | 100% | 10 | 0 | ||
Water Pulse | 60 | 100% | 20 | 0 | ||
Wonder Room | — | — | 10 | 0 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Airstream | ||
Max Darkness | ||
Max Geyser | ||
Max Guard | ||
Max Hailstorm | ||
Max Mindstorm | ||
Max Ooze | ||
Max Overgrowth | ||
Max Phantasm | ||
Max Starfall | ||
Max Steelspike | ||
Max Strike |