#351: Castform
Snowy Form
- Species
- Weather Pokémon
- Abilities
-
- Forecast
- The Pokémon transforms with the weather to change its type to Water, Fire, or Ice.
- Egg Groups
-
- Amorphous
- Fairy
Stats |
|
---|---|
HP: 70 | |
Atk: 70 | |
Def: 70 | |
SpA: 70 | |
SpD: 70 | |
Spe: 70 | |
Total: | 420 |
Damage taken |
|
---|---|
2x: | |
½x: | |
0x: |
|
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
50.0% male, 50.0% female |
0.3 m
0'12" |
0.8 kg 1.8 lbs |
Growth rate | EV yield | Capture rate |
Medium-fast | 1 HP | 45 |
Dex Entries
This is the form Castform takes when hit by hail. In an experiment where it was placed in a freezer, it didn't change to this form.
This is Castform's form when caught in a hailstorm. Its whole body is chilled, and its skin is partially frozen!
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Tackle | 40 | 100% | 35 | 0 | ||
10 | Ember | 40 | 100% | 25 | 0 | ||
10 | Powder Snow | 40 | 100% | 25 | 0 | ||
10 | Water Gun | 40 | 100% | 25 | 0 | ||
15 | Headbutt | 70 | 100% | 15 | 0 | ||
20 | Hail | — | — | 10 | 0 | ||
20 | Rain Dance | — | — | 5 | 0 | ||
20 | Sunny Day | — | — | 5 | 0 | ||
25 | Weather Ball | 50 | 100% | 10 | 0 | ||
35 | Blizzard | 110 | 70% | 5 | 0 | ||
35 | Fire Blast | 110 | 85% | 5 | 0 | ||
35 | Hydro Pump | 110 | 80% | 5 | 0 | ||
45 | Hurricane | 110 | 70% | 10 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Attract | — | 100% | 15 | 0 | ||
Blizzard | 110 | 70% | 5 | 0 | ||
Confide | — | — | 20 | 0 | ||
Double Team | — | — | 15 | 0 | ||
Energy Ball | 90 | 100% | 10 | 0 | ||
Facade | 70 | 100% | 20 | 0 | ||
Fire Blast | 110 | 85% | 5 | 0 | ||
Flamethrower | 90 | 100% | 15 | 0 | ||
Frustration | — | 100% | 20 | 0 | ||
Hail | — | — | 10 | 0 | ||
Hidden Power | 60 | 100% | 15 | 0 | ||
Ice Beam | 90 | 100% | 10 | 0 | ||
Protect | — | — | 10 | 4 | ||
Psych Up | — | — | 10 | 0 | ||
Rain Dance | — | — | 5 | 0 | ||
Rest | — | — | 10 | 0 | ||
Return | — | 100% | 20 | 0 | ||
Round | 60 | 100% | 15 | 0 | ||
Sandstorm | — | — | 10 | 0 | ||
Scald | 80 | 100% | 15 | 0 | ||
Shadow Ball | 80 | 100% | 15 | 0 | ||
Sleep Talk | — | — | 10 | 0 | ||
Solar Beam | 120 | 100% | 10 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Sunny Day | — | — | 5 | 0 | ||
Swagger | — | 85% | 15 | 0 | ||
Thief | 60 | 100% | 25 | 0 | ||
Thunder | 110 | 70% | 10 | 0 | ||
Thunder Wave | — | 90% | 20 | 0 | ||
Thunderbolt | 90 | 100% | 15 | 0 | ||
Toxic | — | 90% | 10 | 0 | ||
Work Up | — | — | 30 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Defog | — | — | 15 | 0 | ||
Icy Wind | 55 | 95% | 15 | 0 | ||
Last Resort | 140 | 100% | 5 | 0 | ||
Shock Wave | 60 | — | 20 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Tailwind | — | — | 15 | 0 | ||
Water Pulse | 60 | 100% | 20 | 0 |
Egg Moves
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Amnesia | — | — | 20 | 0 | ||
Clear Smog | 50 | — | 15 | 0 | ||
Cosmic Power | — | — | 20 | 0 | ||
Disable | — | 100% | 20 | 0 | ||
Future Sight | 120 | 100% | 10 | 0 | ||
Guard Swap | — | — | 10 | 0 | ||
Hex | 65 | 100% | 10 | 0 | ||
Lucky Chant | — | — | 30 | 0 | ||
Ominous Wind | 60 | 100% | 5 | 0 | ||
Reflect Type | — | — | 15 | 0 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Airstream | ||
Max Darkness | ||
Max Flare | ||
Max Geyser | ||
Max Guard | ||
Max Hailstorm | ||
Max Lightning | ||
Max Mindstorm | ||
Max Ooze | ||
Max Overgrowth | ||
Max Phantasm | ||
Max Rockfall | ||
Max Strike |