Clear Smog
Description
The user attacks the target by throwing a clump of special mud. All stat changes are returned to normal.
Power | Accuracy | PP |
---|---|---|
50 | — | 15 (max 24) | Target | Priority |
Selected target | 0 |
Damage dealt |
|
---|---|
2x: | |
½x: | |
0x: |
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victreebel | 80 | 105 | 65 | 100 | 70 | 70 | ||||
1 | Weezing | 65 | 90 | 120 | 85 | 70 | 60 | ||||
1 | Seadra | 55 | 65 | 95 | 95 | 45 | 85 | ||||
7 | Nihilego | 109 | 53 | 47 | 127 | 131 | 103 | ||||
12 | Koffing | 40 | 65 | 95 | 60 | 45 | 35 | ||||
12 | Weezing | 65 | 90 | 120 | 85 | 70 | 60 | ||||
12 | Weezing
Galarian Form |
65 | 90 | 120 | 85 | 70 | 60 | ||||
12 | Trubbish | 50 | 50 | 62 | 40 | 62 | 65 | ||||
12 | Garbodor | 80 | 95 | 82 | 60 | 82 | 75 | ||||
16 | Torkoal | 70 | 85 | 140 | 85 | 70 | 20 | ||||
17 | Magmar | 65 | 95 | 57 | 100 | 85 | 93 | ||||
19 | Magby | 45 | 75 | 37 | 70 | 55 | 83 | ||||
19 | Magmortar | 75 | 95 | 67 | 125 | 95 | 83 | ||||
20 | Slugma | 40 | 40 | 40 | 70 | 40 | 20 | ||||
20 | Magcargo | 60 | 50 | 120 | 90 | 80 | 30 | ||||
39 | Foongus | 69 | 55 | 45 | 55 | 55 | 15 | ||||
43 | Amoonguss | 114 | 85 | 70 | 85 | 80 | 30 |
As an Egg Move
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Psyduck | 50 | 52 | 48 | 65 | 50 | 55 | ||||
Bellsprout | 50 | 75 | 35 | 70 | 30 | 40 | ||||
Grimer
Alolan Form |
80 | 80 | 50 | 40 | 50 | 25 | ||||
Gastly | 30 | 35 | 30 | 100 | 35 | 80 | ||||
Horsea | 30 | 40 | 70 | 70 | 25 | 60 | ||||
Castform | 70 | 70 | 70 | 70 | 70 | 70 | ||||
Castform
Sunny Form |
70 | 70 | 70 | 70 | 70 | 70 | ||||
Castform
Rainy Form |
70 | 70 | 70 | 70 | 70 | 70 | ||||
Castform
Snowy Form |
70 | 70 | 70 | 70 | 70 | 70 | ||||
Shellos
West Sea Form |
76 | 48 | 48 | 57 | 62 | 34 | ||||
Drifloon | 90 | 50 | 34 | 60 | 44 | 70 | ||||
Litwick | 50 | 30 | 55 | 65 | 55 | 20 |