#117: Seadra
- Species
- Dragon Pokémon
- Abilities
-
- Poison Point
- Contact with the Pokémon may poison the attacker.
- Sniper
- Powers up moves if they become critical hits when attacking.
- Damp (hidden)
- Prevents the use of explosive moves such as Self-Destruct by dampening its surroundings.
- Egg Groups
-
- Dragon
- Water 1
Stats |
|
---|---|
HP: 55 | |
Atk: 65 | |
Def: 95 | |
SpA: 95 | |
SpD: 45 | |
Spe: 85 | |
Total: | 440 |
Evolution
Damage taken |
|
---|---|
2x: | |
½x: | |
0x: |
|
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
50.0% male, 50.0% female |
1.2 m
3'11" |
25.0 kg 55.1 lbs |
Growth rate | EV yield | Capture rate |
Medium-fast |
1 Defense 1 Special Attack |
75 |
Dex Entries
It’s the males that raise the offspring. While Seadra are raising young, the spines on their backs secrete thicker and stronger poison.
Seadra’s mouth is slender, but its suction power is strong. In an instant, Seadra can suck in food that’s larger than the opening of its mouth.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Bubble | 40 | 100% | 30 | 0 | ||
1 | Clear Smog | 50 | — | 15 | 0 | ||
1 | Disable | — | 100% | 20 | 0 | ||
1 | Leer | — | 100% | 30 | 0 | ||
1 | Smokescreen | — | 100% | 20 | 0 | ||
1 | Water Gun | 40 | 100% | 25 | 0 | ||
6 | Smokescreen | — | 100% | 20 | 0 | ||
9 | Water Gun | 40 | 100% | 25 | 0 | ||
15 | Leer | — | 100% | 30 | 0 | ||
18 | Bubble Beam | 65 | 100% | 20 | 0 | ||
24 | Focus Energy | — | — | 30 | 0 | ||
27 | Waterfall | 80 | 100% | 15 | 0 | ||
36 | Agility | — | — | 30 | 0 | ||
42 | Dragon Pulse | 85 | 100% | 10 | 0 | ||
51 | Hydro Pump | 110 | 80% | 5 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Blizzard | 110 | 70% | 5 | 0 | ||
Dragon Pulse | 85 | 100% | 10 | 0 | ||
Facade | 70 | 100% | 20 | 0 | ||
Flash Cannon | 80 | 100% | 10 | 0 | ||
Headbutt | 70 | 100% | 15 | 0 | ||
Hyper Beam | 150 | 90% | 5 | 0 | ||
Ice Beam | 90 | 100% | 10 | 0 | ||
Outrage | 120 | 100% | 10 | 0 | ||
Protect | — | — | 10 | 4 | ||
Rest | — | — | 10 | 0 | ||
Scald | 80 | 100% | 15 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Surf | 90 | 100% | 15 | 0 | ||
Toxic | — | 90% | 10 | 0 | ||
Waterfall | 80 | 100% | 15 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Bounce | 85 | 85% | 5 | 0 | ||
Dragon Pulse | 85 | 100% | 10 | 0 | ||
Icy Wind | 55 | 95% | 15 | 0 | ||
Laser Focus | — | — | 30 | 0 | ||
Outrage | 120 | 100% | 10 | 0 | ||
Signal Beam | 75 | 100% | 15 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Water Pulse | 60 | 100% | 20 | 0 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Airstream | ||
Max Flutterby | ||
Max Geyser | ||
Max Guard | ||
Max Hailstorm | ||
Max Mindstorm | ||
Max Ooze | ||
Max Steelspike | ||
Max Strike | ||
Max Wyrmwind |