Powder Snow

Description


The user attacks with a chilling gust of powdery snow. This may also freeze opposing Pokémon.

Power Accuracy PP
40 100% 25 (max 40)
Target Priority  
All opponents 0  

Damage dealt

2x:
½x:
0x:
  • N/A

Flags


Pokémon


By level-up

Lvl.   Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
1 Piloswine 100 100 80 60 60 50
1 Mamoswine 110 130 80 70 60 80
1 Snorunt 50 50 50 50 50 50
1 Glalie 80 80 80 80 80 80
1 Glalie
Mega Form
80 120 80 120 80 100
1 Froslass 70 80 70 80 70 110
1 Spheal 70 40 50 55 50 25
1 Sealeo 90 60 70 75 70 45
1 Walrein 110 80 90 95 90 65
1 Snover 60 62 50 62 60 40
1 Abomasnow 90 92 75 92 85 60
1 Abomasnow
Mega Form
90 132 105 132 105 30
1 Darumaka
Galarian Form
70 90 45 15 45 50
1 Darmanitan
Galarian Form
105 140 55 30 55 95
1 Darmanitan
Galarian Zen Form
105 160 55 30 55 135
1 Cubchoo 55 70 40 60 40 40
1 Beartic 95 130 80 70 80 50
1 Amaura 77 59 50 67 63 46
1 Aurorus 123 77 72 99 92 58
1 Avalugg 95 117 184 44 46 28
1 Snom 30 25 35 45 30 20
1 Frosmoth 70 65 60 125 90 65
1 Eiscue
Ice Face Form
75 80 110 65 90 50
1 Arctozolt 90 100 90 90 80 55
1 Arctovish 90 90 100 80 90 55
5 Swinub 50 50 40 30 30 50
6 Bergmite 55 69 85 32 35 28
10 Castform 70 70 70 70 70 70
10 Castform
Sunny Form
70 70 70 70 70 70
10 Castform
Rainy Form
70 70 70 70 70 70
10 Castform
Snowy Form
70 70 70 70 70 70
11 Jynx 65 50 35 115 95 95