#479: Rotom
Wash Form
- Species
- Plasma Pokémon
- Abilities
-
- Levitate
- By floating in the air, the Pokémon receives full immunity to all Ground-type moves.
- Egg Groups
-
- Amorphous
Stats |
|
---|---|
HP: 50 | |
Atk: 65 | |
Def: 107 | |
SpA: 105 | |
SpD: 107 | |
Spe: 86 | |
Total: | 520 |
Damage taken |
|
---|---|
4x: |
|
2x: | |
½x: | |
¼x: | |
0x: |
|
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
Genderless |
0.3 m
0'12" |
0.3 kg 0.7 lbs |
Growth rate | EV yield | Capture rate |
Medium-fast |
1 Special Attack 1 Speed |
45 |
Dex Entries
This form of Rotom enjoys coming up with water-based pranks. Be careful with it if you don't want your room flooded.
This Rotom has possessed a washing machine that uses a special motor. It blasts out water to get enemies to back down.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Astonish | 30 | 100% | 15 | 0 | ||
1 | Double Team | — | — | 15 | 0 | ||
5 | Thunder Shock | 40 | 100% | 30 | 0 | ||
10 | Confuse Ray | — | 100% | 10 | 0 | ||
15 | Charge | — | — | 20 | 0 | ||
20 | Electro Ball | — | 100% | 10 | 0 | ||
25 | Thunder Wave | — | 90% | 20 | 0 | ||
30 | Shock Wave | 60 | — | 20 | 0 | ||
35 | Hex | 65 | 100% | 10 | 0 | ||
40 | Substitute | — | — | 10 | 0 | ||
45 | Trick | — | 100% | 10 | 0 | ||
50 | Discharge | 80 | 100% | 15 | 0 | ||
55 | Uproar | 90 | 100% | 10 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Ally Switch | — | — | 15 | 2 | ||
Dark Pulse | 80 | 100% | 15 | 0 | ||
Eerie Impulse | — | 100% | 15 | 0 | ||
Electric Terrain | — | — | 10 | 0 | ||
Electro Ball | — | 100% | 10 | 0 | ||
Electroweb | 55 | 95% | 15 | 0 | ||
Endure | — | — | 10 | 4 | ||
Facade | 70 | 100% | 20 | 0 | ||
Foul Play | 95 | 100% | 15 | 0 | ||
Helping Hand | — | — | 20 | 5 | ||
Hex | 65 | 100% | 10 | 0 | ||
Hyper Voice | 90 | 100% | 10 | 0 | ||
Light Screen | — | — | 30 | 0 | ||
Nasty Plot | — | — | 20 | 0 | ||
Protect | — | — | 10 | 4 | ||
Rain Dance | — | — | 5 | 0 | ||
Reflect | — | — | 20 | 0 | ||
Rest | — | — | 10 | 0 | ||
Round | 60 | 100% | 15 | 0 | ||
Shadow Ball | 80 | 100% | 15 | 0 | ||
Sleep Talk | — | — | 10 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Stored Power | 20 | 100% | 10 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Sunny Day | — | — | 5 | 0 | ||
Swift | 60 | — | 20 | 0 | ||
Thief | 60 | 100% | 25 | 0 | ||
Thunder | 110 | 70% | 10 | 0 | ||
Thunder Wave | — | 90% | 20 | 0 | ||
Thunderbolt | 90 | 100% | 15 | 0 | ||
Trick | — | 100% | 10 | 0 | ||
Uproar | 90 | 100% | 10 | 0 | ||
Volt Switch | 70 | 100% | 20 | 0 | ||
Will-O-Wisp | — | 85% | 15 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Ally Switch | — | — | 15 | 2 | ||
Defog | — | — | 15 | 0 | ||
Electroweb | 55 | 95% | 15 | 0 | ||
Foul Play | 95 | 100% | 15 | 0 | ||
Pain Split | — | — | 20 | 0 | ||
Shock Wave | 60 | — | 20 | 0 | ||
Signal Beam | 75 | 100% | 15 | 0 | ||
Snatch | — | — | 10 | 4 | ||
Snore | 50 | 100% | 15 | 0 | ||
Spite | — | 100% | 10 | 0 | ||
Telekinesis | — | — | 15 | 0 | ||
Trick | — | 100% | 10 | 0 | ||
Uproar | 90 | 100% | 10 | 0 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Airstream | ||
Max Darkness | ||
Max Flare | ||
Max Flutterby | ||
Max Geyser | ||
Max Guard | ||
Max Lightning | ||
Max Mindstorm | ||
Max Phantasm | ||
Max Strike |