Electroweb
Description
The user attacks and captures opposing Pokémon using an electric net. This lowers their Speed stats.
| Power | Accuracy | PP |
|---|---|---|
| 55 | 95% | 15 (max 24) | Target | Priority |
| All opponents | 0 |
Damage dealt |
|
|---|---|
| 2x: | |
| ½x: | |
| 0x: |
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
| Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galvantula | 70 | 77 | 60 | 97 | 60 | 108 | ||||
| 4 | Joltik | 50 | 47 | 50 | 57 | 50 | 65 | ||||
| 6 | Regieleki | 80 | 100 | 50 | 100 | 50 | 200 |
By machine
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Caterpie | 45 | 30 | 35 | 20 | 20 | 45 | ||||
| Metapod | 50 | 20 | 55 | 25 | 25 | 30 | ||||
| Pichu | 20 | 40 | 15 | 35 | 35 | 60 | ||||
| Rotom | 50 | 50 | 77 | 95 | 77 | 91 | ||||
| Rotom
Heat Form |
50 | 65 | 107 | 105 | 107 | 86 | ||||
| Rotom
Wash Form |
50 | 65 | 107 | 105 | 107 | 86 | ||||
| Rotom
Frost Form |
50 | 65 | 107 | 105 | 107 | 86 | ||||
| Rotom
Fan Form |
50 | 65 | 107 | 105 | 107 | 86 | ||||
| Rotom
Mow Form |
50 | 65 | 107 | 105 | 107 | 86 | ||||
| Joltik | 50 | 47 | 50 | 57 | 50 | 65 | ||||
| Galvantula | 70 | 77 | 60 | 97 | 60 | 108 | ||||
| Stunfisk | 109 | 66 | 84 | 81 | 99 | 32 | ||||
| Helioptile | 44 | 38 | 33 | 61 | 43 | 70 | ||||
| Heliolisk | 62 | 55 | 52 | 109 | 94 | 109 | ||||
| Grubbin | 47 | 62 | 45 | 55 | 45 | 46 | ||||
| Charjabug | 57 | 82 | 95 | 55 | 75 | 36 | ||||
| Vikavolt | 77 | 70 | 90 | 145 | 75 | 43 | ||||
| Passimian | 100 | 120 | 90 | 40 | 60 | 80 | ||||
| Togedemaru | 65 | 98 | 63 | 40 | 73 | 96 | ||||
| Zeraora | 88 | 112 | 75 | 102 | 80 | 143 | ||||
| Morpeko
Full Belly Form |
58 | 95 | 58 | 70 | 58 | 97 | ||||
| Regieleki | 80 | 100 | 50 | 100 | 50 | 200 |
By tutor
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Caterpie | 45 | 30 | 35 | 20 | 20 | 45 | ||||
| Metapod | 50 | 20 | 55 | 25 | 25 | 30 | ||||
| Butterfree | 60 | 45 | 50 | 90 | 80 | 70 | ||||
| Weedle | 40 | 35 | 30 | 20 | 20 | 50 | ||||
| Kakuna | 45 | 25 | 50 | 25 | 25 | 35 | ||||
| Beedrill | 65 | 90 | 40 | 45 | 80 | 75 | ||||
| Beedrill
Mega Form |
65 | 150 | 40 | 15 | 80 | 145 | ||||
| Pichu | 20 | 40 | 15 | 35 | 35 | 60 | ||||
| Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
| Raichu | 60 | 90 | 55 | 90 | 80 | 110 | ||||
| Raichu
Alolan Form |
60 | 85 | 50 | 95 | 85 | 110 | ||||
| Geodude
Alolan Form |
40 | 80 | 100 | 30 | 30 | 20 | ||||
| Graveler
Alolan Form |
55 | 95 | 115 | 45 | 45 | 35 | ||||
| Golem
Alolan Form |
80 | 120 | 130 | 55 | 65 | 45 | ||||
| Magnemite | 25 | 35 | 70 | 95 | 55 | 45 | ||||
| Magneton | 50 | 60 | 95 | 120 | 70 | 70 | ||||
| Magnezone | 70 | 70 | 115 | 130 | 90 | 60 | ||||
| Elekid | 45 | 63 | 37 | 65 | 55 | 95 | ||||
| Electabuzz | 65 | 83 | 57 | 95 | 85 | 105 | ||||
| Electivire | 75 | 123 | 67 | 95 | 85 | 95 | ||||
| Porygon | 65 | 60 | 70 | 85 | 75 | 40 | ||||
| Porygon2 | 85 | 80 | 90 | 105 | 95 | 60 | ||||
| Porygon-Z | 85 | 80 | 70 | 135 | 75 | 90 | ||||
| Mew | 100 | 100 | 100 | 100 | 100 | 100 | ||||
| Spinarak | 40 | 60 | 40 | 40 | 40 | 30 | ||||
| Ariados | 70 | 90 | 70 | 60 | 70 | 40 | ||||
| Mareep | 55 | 40 | 40 | 65 | 45 | 35 | ||||
| Flaaffy | 70 | 55 | 55 | 80 | 60 | 45 | ||||
| Ampharos | 90 | 75 | 85 | 115 | 90 | 55 | ||||
| Ampharos
Mega Form |
90 | 95 | 105 | 165 | 110 | 45 | ||||
| Wurmple | 45 | 45 | 35 | 20 | 30 | 20 | ||||
| Silcoon | 50 | 35 | 55 | 25 | 25 | 15 | ||||
| Beautifly | 60 | 70 | 50 | 100 | 50 | 65 | ||||
| Cascoon | 50 | 35 | 55 | 25 | 25 | 15 | ||||
| Dustox | 60 | 50 | 70 | 50 | 90 | 65 | ||||
| Plusle | 60 | 50 | 40 | 85 | 75 | 95 | ||||
| Minun | 60 | 40 | 50 | 75 | 85 | 95 | ||||
| Burmy
Plant Coat Form |
40 | 29 | 45 | 29 | 45 | 36 | ||||
| Burmy
Sandy Coat Form |
40 | 29 | 45 | 29 | 45 | 36 | ||||
| Burmy
Trash Coat Form |
40 | 29 | 45 | 29 | 45 | 36 | ||||
| Wormadam
Plant Coat Form |
60 | 59 | 85 | 79 | 105 | 36 | ||||
| Wormadam
Sandy Coat Form |
60 | 79 | 105 | 59 | 85 | 36 | ||||
| Wormadam
Trash Coat Form |
60 | 69 | 95 | 69 | 95 | 36 | ||||
| Mothim | 70 | 94 | 50 | 94 | 50 | 66 | ||||
| Pachirisu | 60 | 45 | 70 | 45 | 90 | 95 | ||||
| Rotom | 50 | 50 | 77 | 95 | 77 | 91 | ||||
| Rotom
Heat Form |
50 | 65 | 107 | 105 | 107 | 86 | ||||
| Rotom
Wash Form |
50 | 65 | 107 | 105 | 107 | 86 | ||||
| Rotom
Frost Form |
50 | 65 | 107 | 105 | 107 | 86 | ||||
| Rotom
Fan Form |
50 | 65 | 107 | 105 | 107 | 86 | ||||
| Rotom
Mow Form |
50 | 65 | 107 | 105 | 107 | 86 | ||||
| Sewaddle | 45 | 53 | 70 | 40 | 60 | 42 | ||||
| Swadloon | 55 | 63 | 90 | 50 | 80 | 42 | ||||
| Leavanny | 75 | 103 | 80 | 70 | 80 | 92 | ||||
| Emolga | 55 | 75 | 60 | 75 | 60 | 103 | ||||
| Joltik | 50 | 47 | 50 | 57 | 50 | 65 | ||||
| Galvantula | 70 | 77 | 60 | 97 | 60 | 108 | ||||
| Stunfisk | 109 | 66 | 84 | 81 | 99 | 32 | ||||
| Thundurus
Incarnate Form |
79 | 115 | 70 | 125 | 80 | 111 | ||||
| Thundurus
Therian Form |
79 | 105 | 70 | 145 | 80 | 101 | ||||
| Genesect | 71 | 120 | 95 | 120 | 95 | 99 | ||||
| Spewpa | 45 | 22 | 60 | 27 | 30 | 29 | ||||
| Vivillon
Meadow Form |
80 | 52 | 50 | 90 | 50 | 89 | ||||
| Helioptile | 44 | 38 | 33 | 61 | 43 | 70 | ||||
| Heliolisk | 62 | 55 | 52 | 109 | 94 | 109 | ||||
| Dedenne | 67 | 58 | 57 | 81 | 67 | 101 | ||||
| Grubbin | 47 | 62 | 45 | 55 | 45 | 46 | ||||
| Charjabug | 57 | 82 | 95 | 55 | 75 | 36 | ||||
| Vikavolt | 77 | 70 | 90 | 145 | 75 | 43 | ||||
| Passimian | 100 | 120 | 90 | 40 | 60 | 80 | ||||
| Tapu Koko | 70 | 115 | 85 | 95 | 75 | 130 | ||||
| Pheromosa | 71 | 137 | 37 | 137 | 37 | 151 | ||||
| Xurkitree | 83 | 89 | 71 | 173 | 71 | 83 | ||||
| Zeraora | 88 | 112 | 75 | 102 | 80 | 143 |
As an Egg Move
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Spinarak | 40 | 60 | 40 | 40 | 40 | 30 |