#451: Skorupi
- Species
- Scorpion Pokémon
- Abilities
-
- Battle Armor
- Hard armor protects the Pokémon from critical hits.
- Sniper
- Powers up moves if they become critical hits when attacking.
- Keen Eye (hidden)
- Keen eyes prevent other Pokémon from lowering this Pokémon’s accuracy.
- Egg Groups
-
- Bug
- Water 3
Stats |
|
---|---|
HP: 40 | |
Atk: 50 | |
Def: 90 | |
SpA: 30 | |
SpD: 55 | |
Spe: 65 | |
Total: | 330 |
Evolution
Damage taken |
|
---|---|
4x: |
|
2x: | |
½x: | |
¼x: | |
0x: |
|
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
50.0% male, 50.0% female |
0.8 m
2'7" |
12.0 kg 26.5 lbs |
Growth rate | EV yield | Capture rate |
Slow | 1 Defense | 120 |
Dex Entries
After burrowing into the sand, it waits patiently for prey to come near. This Pokémon and Sizzlipede share common descent.
It attacks using the claws on its tail. Once locked in its grip, its prey is unable to move as this Pokémon’s poison seeps in.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Leer | — | 100% | 30 | 0 | ||
1 | Poison Sting | 15 | 100% | 35 | 0 | ||
3 | Hone Claws | — | — | 15 | 0 | ||
6 | Fell Stinger | 50 | 100% | 25 | 0 | ||
9 | Poison Fang | 50 | 100% | 15 | 0 | ||
12 | Bite | 60 | 100% | 25 | 0 | ||
15 | Toxic Spikes | — | — | 20 | 0 | ||
18 | Bug Bite | 60 | 100% | 20 | 0 | ||
21 | Venoshock | 65 | 100% | 10 | 0 | ||
24 | Knock Off | 65 | 100% | 20 | 0 | ||
27 | Scary Face | — | 100% | 10 | 0 | ||
30 | Pin Missile | 25 | 95% | 20 | 0 | ||
33 | Toxic | — | 90% | 10 | 0 | ||
36 | Night Slash | 70 | 100% | 15 | 0 | ||
39 | Cross Poison | 70 | 100% | 20 | 0 | ||
42 | X-Scissor | 80 | 100% | 15 | 0 | ||
45 | Acupressure | — | — | 30 | 0 | ||
48 | Crunch | 80 | 100% | 15 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Agility | — | — | 30 | 0 | ||
Assurance | 60 | 100% | 10 | 0 | ||
Attract | — | 100% | 15 | 0 | ||
Brick Break | 75 | 100% | 15 | 0 | ||
Bug Buzz | 90 | 100% | 10 | 0 | ||
Cross Poison | 70 | 100% | 20 | 0 | ||
Crunch | 80 | 100% | 15 | 0 | ||
Dark Pulse | 80 | 100% | 15 | 0 | ||
Dig | 80 | 100% | 10 | 0 | ||
Endure | — | — | 10 | 4 | ||
Facade | 70 | 100% | 20 | 0 | ||
False Swipe | 40 | 100% | 40 | 0 | ||
Fling | — | 100% | 10 | 0 | ||
Iron Tail | 100 | 75% | 15 | 0 | ||
Payback | 50 | 100% | 10 | 0 | ||
Pin Missile | 25 | 95% | 20 | 0 | ||
Poison Jab | 80 | 100% | 20 | 0 | ||
Protect | — | — | 10 | 4 | ||
Rain Dance | — | — | 5 | 0 | ||
Rest | — | — | 10 | 0 | ||
Rock Tomb | 60 | 95% | 15 | 0 | ||
Round | 60 | 100% | 15 | 0 | ||
Scary Face | — | 100% | 10 | 0 | ||
Screech | — | 85% | 40 | 0 | ||
Shadow Ball | 80 | 100% | 15 | 0 | ||
Sleep Talk | — | — | 10 | 0 | ||
Sludge Bomb | 90 | 100% | 10 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Sunny Day | — | — | 5 | 0 | ||
Swords Dance | — | — | 20 | 0 | ||
Taunt | — | 100% | 20 | 0 | ||
Thief | 60 | 100% | 25 | 0 | ||
Toxic Spikes | — | — | 20 | 0 | ||
Venoshock | 65 | 100% | 10 | 0 | ||
X-Scissor | 80 | 100% | 15 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Aqua Tail | 90 | 90% | 10 | 0 | ||
Bug Bite | 60 | 100% | 20 | 0 | ||
Iron Tail | 100 | 75% | 15 | 0 | ||
Knock Off | 65 | 100% | 20 | 0 | ||
Snore | 50 | 100% | 15 | 0 |
Egg Moves
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Confuse Ray | — | 100% | 10 | 0 | ||
Sand Attack | — | 100% | 15 | 0 | ||
Slash | 70 | 100% | 20 | 0 | ||
Whirlwind | — | — | 20 | -6 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Darkness | ||
Max Flare | ||
Max Flutterby | ||
Max Geyser | ||
Max Guard | ||
Max Knuckle | ||
Max Mindstorm | ||
Max Ooze | ||
Max Phantasm | ||
Max Quake | ||
Max Rockfall | ||
Max Steelspike | ||
Max Strike |