Pin Missile

Description


Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row.

Power Accuracy PP
25 95% 20 (max 32)
Target Priority  
Selected target 0  

Damage dealt

2x:
½x:
0x:
  • N/A

Flags


Pokémon


By level-up

Lvl.   Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
1 Linoone 78 70 61 50 61 100
1 Linoone
Galarian Form
78 70 61 50 61 100
1 Obstagoon 93 90 101 60 81 95
1 Ferrothorn 74 94 131 54 116 20
10 Ferroseed 44 50 91 24 86 10
17 Jolteon 65 65 60 110 95 130
18 Zigzagoon 38 30 41 30 41 60
18 Zigzagoon
Galarian Form
38 30 41 30 41 60
18 Chespin 56 61 65 48 45 38
19 Quilladin 61 78 95 56 58 57
19 Chesnaught 88 107 122 74 75 64
20 Maractus 75 86 67 106 67 60
25 Mareanie 50 53 62 43 52 45
25 Toxapex 50 63 152 53 142 35
28 Beedrill 65 90 40 45 80 75
28 Beedrill
Mega Form
65 150 40 15 80 145
30 Skorupi 40 50 90 30 55 65
30 Drapion 70 90 110 60 75 95
30 Togedemaru 65 98 63 40 73 96
31 Heracross 80 125 75 40 95 85
31 Heracross
Mega Form
80 185 115 40 105 75
32 Qwilfish 65 95 85 55 55 85
36 Spinarak 40 60 40 40 40 30
36 Golisopod 75 125 140 60 90 40
38 Cacnea 50 85 40 85 40 35
38 Cacturne 70 115 60 115 60 55
41 Ariados 70 90 70 60 70 40

By machine

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Qwilfish 65 95 85 55 55 85
Cursola 60 95 50 145 130 30
Zigzagoon 38 30 41 30 41 60
Zigzagoon
Galarian Form
38 30 41 30 41 60
Linoone 78 70 61 50 61 100
Linoone
Galarian Form
78 70 61 50 61 100
Obstagoon 93 90 101 60 81 95
Budew 40 30 35 50 70 55
Roselia 50 60 45 100 80 65
Roserade 60 70 65 125 105 90
Vespiquen 70 80 102 80 102 40
Skorupi 40 50 90 30 55 65
Drapion 70 90 110 60 75 95
Maractus 75 86 67 106 67 60
Joltik 50 47 50 57 50 65
Galvantula 70 77 60 97 60 108
Ferroseed 44 50 91 24 86 10
Ferrothorn 74 94 131 54 116 20
Mareanie 50 53 62 43 52 45
Toxapex 50 63 152 53 142 35
Golisopod 75 125 140 60 90 40
Togedemaru 65 98 63 40 73 96
Pincurchin 48 101 95 91 85 15

As an Egg Move

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Pineco 50 65 90 35 35 15
Venipede 30 45 59 30 39 57