Cross Poison
Description
A slashing attack with a poisonous blade that may also poison the target. Critical hits land more easily.
| Power | Accuracy | PP |
|---|---|---|
| 70 | 100% | 20 (max 32) | Target | Priority |
| Selected target | 0 |
Damage dealt |
|
|---|---|
| 2x: | |
| ½x: | |
| 0x: |
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
| Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crobat | 85 | 90 | 80 | 70 | 80 | 130 | ||||
| 32 | Eternatus | 140 | 85 | 95 | 145 | 95 | 130 | ||||
| 39 | Skorupi | 40 | 50 | 90 | 30 | 55 | 65 | ||||
| 39 | Drapion | 70 | 90 | 110 | 60 | 75 | 95 | ||||
| 47 | Spinarak | 40 | 60 | 40 | 40 | 40 | 30 | ||||
| 55 | Ariados | 70 | 90 | 70 | 60 | 70 | 40 |
By machine
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Obstagoon | 93 | 90 | 101 | 60 | 81 | 95 | ||||
| Vespiquen | 70 | 80 | 102 | 80 | 102 | 40 | ||||
| Skorupi | 40 | 50 | 90 | 30 | 55 | 65 | ||||
| Drapion | 70 | 90 | 110 | 60 | 75 | 95 | ||||
| Toxicroak | 83 | 106 | 65 | 86 | 65 | 85 | ||||
| Garbodor | 80 | 95 | 82 | 60 | 82 | 75 | ||||
| Joltik | 50 | 47 | 50 | 57 | 50 | 65 | ||||
| Galvantula | 70 | 77 | 60 | 97 | 60 | 108 | ||||
| Toxapex | 50 | 63 | 152 | 53 | 142 | 35 | ||||
| Salazzle | 68 | 64 | 60 | 111 | 60 | 117 | ||||
| Eternatus | 140 | 85 | 95 | 145 | 95 | 130 |
As an Egg Move
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Paras | 35 | 70 | 55 | 45 | 55 | 25 | ||||
| Gligar | 65 | 75 | 105 | 35 | 65 | 85 | ||||
| Anorith | 45 | 95 | 50 | 40 | 50 | 75 |