#635: Hydreigon

Species
Brutal Pokémon
Abilities
Levitate
By floating in the air, the Pokémon receives full immunity to all Ground-type moves.
Egg Groups
  • Dragon

Stats

HP: 92
Atk: 105
Def: 90
SpA: 125
SpD: 90
Spe: 98
Total: 600

Evolution


Deino

Zweilous

Raise to level 50

Hydreigon

Raise to level 64

Damage taken

4x:
2x:
½x:
¼x:
  • N/A
0x:

Miscellaneous data

Gender Height Weight

50.0% male, 50.0% female

1.8 m
5'11"
160.0 kg
352.7 lbs
Growth rate EV yield Capture rate
Slow 3 Attack 45

Dex Entries

There are a slew of stories about villages that were destroyed by Hydreigon. It bites anything that moves.


The three heads take turns sinking their teeth into the opponent. Their attacks won’t slow until their target goes down.

Learnset


Level-up

Lvl. Move Type Class PowerPwr Acc PP Pri
1 Bite 60 100% 25 0
1 Double Hit 35 90% 10 0
1 Dragon Breath 60 100% 20 0
1 Focus Energy — — 30 0
1 Tackle 40 100% 35 0
1 Tri Attack 80 100% 10 0
12 Roar — — 20 -6
16 Assurance 60 100% 10 0
20 Headbutt 70 100% 15 0
24 Work Up — — 30 0
28 Slam 80 75% 20 0
32 Crunch 80 100% 15 0
36 Scary Face — 100% 10 0
40 Dragon Pulse 85 100% 10 0
44 Body Slam 85 100% 15 0
48 Hyper Voice 90 100% 10 0
54 Dragon Rush 100 75% 10 0
60 Nasty Plot — — 20 0
68 Outrage 120 100% 10 0
76 Hyper Beam 150 90% 5 0

Machine

Move Type Class PowerPwr Acc PP Pri
Acrobatics 55 100% 15 0
Assurance 60 100% 10 0
Attract — 100% 15 0
Beat Up — 100% 10 0
Body Slam 85 100% 15 0
Breaking Swipe 60 100% 15 0
Brutal Swing 60 100% 20 0
Bulldoze 60 100% 20 0
Crunch 80 100% 15 0
Dark Pulse 80 100% 15 0
Dragon Dance — — 20 0
Dragon Pulse 85 100% 10 0
Earth Power 90 100% 10 0
Earthquake 100 100% 10 0
Endure — — 10 4
Facade 70 100% 20 0
Fire Blast 110 85% 5 0
Fire Fang 65 95% 15 0
Fire Spin 35 85% 15 0
Flamethrower 90 100% 15 0
Flash Cannon 80 100% 10 0
Fly 90 95% 15 0
Focus Blast 120 70% 5 0
Focus Energy — — 30 0
Giga Impact 150 90% 5 0
Heat Wave 95 90% 10 0
Helping Hand — — 20 5
Hydro Pump 110 80% 5 0
Hyper Beam 150 90% 5 0
Hyper Voice 90 100% 10 0
Ice Fang 65 95% 15 0
Iron Tail 100 75% 15 0
Nasty Plot — — 20 0
Outrage 120 100% 10 0
Payback 50 100% 10 0
Protect — — 10 4
Rain Dance — — 5 0
Reflect — — 20 0
Rest — — 10 0
Rock Slide 75 90% 10 0
Rock Tomb 60 95% 15 0
Round 60 100% 15 0
Scary Face — 100% 10 0
Screech — 85% 40 0
Sleep Talk — — 10 0
Snarl 55 95% 15 0
Snore 50 100% 15 0
Steel Wing 70 90% 25 0
Stone Edge 100 80% 5 0
Substitute — — 10 0
Sunny Day — — 5 0
Superpower 120 100% 5 0
Surf 90 100% 15 0
Taunt — 100% 20 0
Thief 60 100% 25 0
Throat Chop 80 100% 15 0
Thunder Fang 65 95% 15 0
Thunder Wave — 90% 20 0
Tri Attack 80 100% 10 0
U-turn 70 100% 20 0
Uproar 90 100% 10 0
Work Up — — 30 0
Zen Headbutt 80 90% 15 0

Tutor

Move Type Class PowerPwr Acc PP Pri
Draco Meteor 130 90% 5 0

Available Max moves

Type Class Move
Max Airstream
Max Darkness
Max Flare
Max Flutterby
Max Geyser
Max Guard
Max Hailstorm
Max Knuckle
Max Lightning
Max Mindstorm
Max Quake
Max Rockfall
Max Steelspike
Max Strike
Max Wyrmwind