Drill Peck
Description
A corkscrewing attack that strikes the target with a sharp beak acting as a drill.
Power | Accuracy | PP |
---|---|---|
80 | 100% | 20 (max 32) | Target | Priority |
Selected target | 0 |
Damage dealt |
|
---|---|
2x: | |
½x: | |
0x: |
|
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
-
Targets opposite side in triple battles
- This move can target any foe in a triple battle.
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Zapdos | 90 | 90 | 85 | 125 | 90 | 100 | ||||
25 | Delibird | 45 | 55 | 45 | 65 | 45 | 75 | ||||
27 | Doduo | 35 | 85 | 45 | 35 | 35 | 75 | ||||
27 | Dodrio | 60 | 110 | 70 | 60 | 60 | 110 | ||||
27 | Pikipek | 35 | 75 | 30 | 30 | 30 | 65 | ||||
28 | Rookidee | 38 | 47 | 35 | 33 | 35 | 57 | ||||
32 | Spearow | 40 | 60 | 30 | 31 | 31 | 70 | ||||
32 | Trumbeak | 55 | 85 | 50 | 40 | 50 | 75 | ||||
34 | Toucannon | 80 | 120 | 75 | 75 | 75 | 60 | ||||
34 | Corvisquire | 68 | 67 | 55 | 43 | 55 | 77 | ||||
34 | Corviknight | 98 | 87 | 105 | 53 | 85 | 67 | ||||
35 | Cramorant | 70 | 85 | 55 | 85 | 95 | 85 | ||||
39 | Piplup | 53 | 51 | 53 | 61 | 56 | 40 | ||||
46 | Prinplup | 64 | 66 | 68 | 81 | 76 | 50 | ||||
47 | Fearow | 65 | 90 | 65 | 61 | 61 | 100 | ||||
52 | Empoleon | 84 | 86 | 88 | 111 | 101 | 60 |
As an Egg Move
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Natu | 40 | 50 | 45 | 70 | 45 | 70 | ||||
Murkrow | 60 | 85 | 42 | 85 | 42 | 91 | ||||
Skarmory | 65 | 80 | 140 | 40 | 70 | 70 |