Leaf Storm

Description


The user whips up a storm of leaves around the target. The attack’s recoil harshly lowers the user’s Sp. Atk stat.

Power Accuracy PP
130 90% 5 (max 8)
Target Priority  
Selected target 0  

Damage dealt

2x:
½x:
0x:
  • N/A

Flags


Pokémon


By level-up

Lvl.   Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
1 Sceptile 70 85 65 105 85 120
1 Sceptile
Mega Form
70 110 75 145 85 145
1 Tropius 99 68 83 72 87 51
1 Decidueye 78 107 75 100 100 70
36 Gossifleur 40 40 60 40 60 10
43 Sunflora 75 75 55 105 85 30
43 Snivy 45 45 55 45 55 63
45 Turtwig 55 68 64 45 55 31
46 Petilil 45 35 50 70 50 30
46 Eldegoss 60 50 90 80 120 60
47 Wormadam
Plant Coat Form
60 59 85 79 105 36
50 Leavanny 75 103 80 70 80 92
52 Grotle 75 89 85 55 65 36
52 Servine 60 60 75 60 75 83
52 Steenee 52 40 48 40 48 62
52 Tsareena 72 120 98 50 98 72
57 Torterra 95 109 105 75 85 56
58 Grovyle 50 65 45 85 65 95
61 Tropius 99 68 83 72 87 51
62 Serperior 75 75 95 75 95 113
63 Sceptile 70 85 65 105 85 120
63 Sceptile
Mega Form
70 110 75 145 85 145
90 Celebi 100 100 100 100 100 100
91 Shaymin
Sky Form
100 103 75 120 75 127

By machine

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Bellossom 75 80 95 90 100 50
Leafeon 65 110 130 60 65 95
Celebi 100 100 100 100 100 100
Ludicolo 80 70 70 90 100 70
Shiftry 90 100 60 90 60 80
Budew 40 30 35 50 70 55
Roselia 50 60 45 100 80 65
Roserade 60 70 65 125 105 90
Abomasnow 90 92 75 92 85 60
Maractus 75 86 67 106 67 60
Virizion 91 90 72 90 129 108
Trevenant 85 110 76 65 82 56
Decidueye 78 107 75 100 100 70
Steenee 52 40 48 40 48 62
Tsareena 72 120 98 50 98 72
Rillaboom 100 125 90 60 70 85
Gossifleur 40 40 60 40 60 10
Eldegoss 60 50 90 80 120 60
Calyrex 100 80 80 80 80 80
Calyrex
Ice Rider Form
100 165 150 85 130 50
Calyrex
Shadow Rider Form
100 85 80 165 100 150

As an Egg Move

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Exeggcute 60 40 80 60 45 40
Tangela 65 55 115 100 40 60
Chikorita 45 49 65 49 65 45
Treecko 40 45 35 65 55 70
Tropius 99 68 83 72 87 51
Pansage 50 53 48 53 48 64
Fomantis 40 55 35 50 35 35