#724: Decidueye
- Species
- Arrow Quill Pokémon
- Abilities
-
- Overgrow
- Powers up Grass-type moves when the Pokémon’s HP is low.
- Long Reach (hidden)
- The Pokémon uses its moves without making contact with the target.
- Egg Groups
-
- Flying
Stats |
|
---|---|
HP: 78 | |
Atk: 107 | |
Def: 75 | |
SpA: 100 | |
SpD: 100 | |
Spe: 70 | |
Total: | 530 |
Evolution
Damage taken |
|
---|---|
4x: |
|
2x: | |
½x: | |
¼x: |
|
0x: |
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
87.5% male, 12.5% female |
1.6 m
5'3" |
36.6 kg 80.7 lbs |
Growth rate | EV yield | Capture rate |
Medium-slow | 3 Attack | 45 |
Dex Entries
As if wielding a bow, it launches the arrow quills hidden among the feathers of its wings. Decidueye’s shots never miss.
In a tenth of a second, it can nock and fire an arrow quill, piercing an opponent’s weak point before they notice what’s happening.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Astonish | 30 | 100% | 15 | 0 | ||
1 | Growl | — | 100% | 40 | 0 | ||
1 | Leaf Storm | 130 | 90% | 5 | 0 | ||
1 | Leafage | 40 | 100% | 40 | 0 | ||
1 | Phantom Force | 90 | 100% | 10 | 0 | ||
1 | Spirit Shackle | 80 | 100% | 10 | 0 | ||
1 | Spite | — | 100% | 10 | 0 | ||
1 | Tackle | 40 | 100% | 35 | 0 | ||
1 | U-turn | 70 | 100% | 20 | 0 | ||
9 | Peck | 35 | 100% | 35 | 0 | ||
12 | Shadow Sneak | 40 | 100% | 30 | 1 | ||
15 | Razor Leaf | 55 | 95% | 25 | 0 | ||
20 | Synthesis | — | — | 5 | 0 | ||
25 | Pluck | 60 | 100% | 20 | 0 | ||
30 | Nasty Plot | — | — | 20 | 0 | ||
37 | Sucker Punch | 70 | 100% | 5 | 1 | ||
44 | Leaf Blade | 90 | 100% | 15 | 0 | ||
51 | Feather Dance | — | 100% | 15 | 0 | ||
58 | Brave Bird | 120 | 100% | 15 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Acrobatics | 55 | 100% | 15 | 0 | ||
Air Slash | 75 | 95% | 15 | 0 | ||
Attract | — | 100% | 15 | 0 | ||
Baton Pass | — | — | 40 | 0 | ||
Brave Bird | 120 | 100% | 15 | 0 | ||
Endure | — | — | 10 | 4 | ||
Energy Ball | 90 | 100% | 10 | 0 | ||
Facade | 70 | 100% | 20 | 0 | ||
False Swipe | 40 | 100% | 40 | 0 | ||
Giga Drain | 75 | 100% | 10 | 0 | ||
Giga Impact | 150 | 90% | 5 | 0 | ||
Grass Knot | — | 100% | 20 | 0 | ||
Hex | 65 | 100% | 10 | 0 | ||
Hurricane | 110 | 70% | 10 | 0 | ||
Hyper Beam | 150 | 90% | 5 | 0 | ||
Imprison | — | — | 10 | 0 | ||
Leaf Blade | 90 | 100% | 15 | 0 | ||
Leaf Storm | 130 | 90% | 5 | 0 | ||
Light Screen | — | — | 30 | 0 | ||
Low Sweep | 65 | 100% | 20 | 0 | ||
Nasty Plot | — | — | 20 | 0 | ||
Phantom Force | 90 | 100% | 10 | 0 | ||
Protect | — | — | 10 | 4 | ||
Psycho Cut | 70 | 100% | 20 | 0 | ||
Rest | — | — | 10 | 0 | ||
Round | 60 | 100% | 15 | 0 | ||
Safeguard | — | — | 25 | 0 | ||
Seed Bomb | 80 | 100% | 15 | 0 | ||
Shadow Ball | 80 | 100% | 15 | 0 | ||
Shadow Claw | 70 | 100% | 15 | 0 | ||
Sleep Talk | — | — | 10 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Solar Beam | 120 | 100% | 10 | 0 | ||
Solar Blade | 125 | 100% | 10 | 0 | ||
Steel Wing | 70 | 90% | 25 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Sunny Day | — | — | 5 | 0 | ||
Swift | 60 | — | 20 | 0 | ||
Swords Dance | — | — | 20 | 0 | ||
U-turn | 70 | 100% | 20 | 0 | ||
Work Up | — | — | 30 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Frenzy Plant | 150 | 90% | 5 | 0 | ||
Grass Pledge | 80 | 100% | 10 | 0 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Airstream | ||
Max Darkness | ||
Max Flare | ||
Max Flutterby | ||
Max Guard | ||
Max Knuckle | ||
Max Mindstorm | ||
Max Overgrowth | ||
Max Phantasm | ||
Max Steelspike | ||
Max Strike |