Natural Gift
Description
The user draws power to attack by using its held Berry. The Berry determines the move’s type and power.
Power | Accuracy | PP |
---|---|---|
— | 100% | 15 (max 24) | Target | Priority |
Selected target | 0 |
Damage dealt |
|
---|---|
2x: |
|
½x: | |
0x: |
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uxie | 75 | 75 | 130 | 75 | 130 | 95 | ||||
1 | Mesprit | 80 | 105 | 105 | 105 | 105 | 80 | ||||
1 | Azelf | 75 | 125 | 70 | 125 | 70 | 115 | ||||
1 | Arceus
Normal Form |
120 | 120 | 120 | 120 | 120 | 120 | ||||
15 | Phanpy | 90 | 60 | 60 | 40 | 40 | 40 | ||||
20 | Swablu | 45 | 40 | 60 | 40 | 75 | 50 | ||||
20 | Altaria | 75 | 70 | 90 | 70 | 105 | 80 | ||||
20 | Altaria
Mega Form |
75 | 110 | 110 | 110 | 105 | 80 | ||||
22 | Comfey | 51 | 52 | 90 | 82 | 110 | 100 | ||||
23 | Chikorita | 45 | 49 | 65 | 49 | 65 | 45 | ||||
23 | Pineco | 50 | 65 | 90 | 35 | 35 | 15 | ||||
23 | Forretress | 75 | 90 | 140 | 60 | 60 | 40 | ||||
26 | Bayleef | 60 | 62 | 80 | 63 | 80 | 60 | ||||
26 | Meganium | 80 | 82 | 100 | 83 | 100 | 80 | ||||
29 | Fletchling | 45 | 50 | 43 | 40 | 38 | 62 | ||||
30 | Tropius | 99 | 68 | 83 | 72 | 87 | 51 | ||||
31 | Sunkern | 30 | 30 | 30 | 30 | 30 | 30 | ||||
31 | Sunflora | 75 | 75 | 55 | 105 | 85 | 30 | ||||
31 | Fletchinder | 62 | 73 | 55 | 56 | 52 | 84 | ||||
31 | Talonflame | 78 | 81 | 71 | 74 | 69 | 126 | ||||
33 | Tangrowth | 100 | 100 | 125 | 110 | 50 | 50 | ||||
40 | Pansage | 50 | 53 | 48 | 53 | 48 | 64 | ||||
40 | Pansear | 50 | 53 | 48 | 53 | 48 | 64 | ||||
40 | Panpour | 50 | 53 | 48 | 53 | 48 | 64 | ||||
46 | Shaymin
Land Form |
100 | 100 | 100 | 100 | 100 | 100 | ||||
46 | Shaymin
Sky Form |
100 | 103 | 75 | 120 | 75 | 127 | ||||
66 | Uxie | 75 | 75 | 130 | 75 | 130 | 95 | ||||
66 | Mesprit | 80 | 105 | 105 | 105 | 105 | 80 | ||||
66 | Azelf | 75 | 125 | 70 | 125 | 70 | 115 | ||||
85 | Lugia | 106 | 90 | 130 | 90 | 154 | 110 | ||||
85 | Ho-Oh | 106 | 130 | 90 | 110 | 154 | 90 |
By machine
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe |
---|
As an Egg Move
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Paras | 35 | 70 | 55 | 45 | 55 | 25 | ||||
Bellsprout | 50 | 75 | 35 | 70 | 30 | 40 | ||||
Doduo | 35 | 85 | 45 | 35 | 35 | 75 | ||||
Exeggcute | 60 | 40 | 80 | 60 | 45 | 40 | ||||
Happiny | 100 | 5 | 5 | 15 | 65 | 30 | ||||
Chansey | 250 | 5 | 5 | 35 | 105 | 50 | ||||
Tangela | 65 | 55 | 115 | 100 | 40 | 60 | ||||
Sentret | 35 | 46 | 34 | 35 | 45 | 20 | ||||
Sunkern | 30 | 30 | 30 | 30 | 30 | 30 | ||||
Miltank | 95 | 80 | 105 | 40 | 70 | 100 | ||||
Treecko | 40 | 45 | 35 | 65 | 55 | 70 | ||||
Shroomish | 60 | 40 | 60 | 40 | 60 | 35 | ||||
Tropius | 99 | 68 | 83 | 72 | 87 | 51 | ||||
Snivy | 45 | 45 | 55 | 45 | 55 | 63 | ||||
Petilil | 45 | 35 | 50 | 70 | 50 | 30 | ||||
Deerling
Spring Form |
60 | 60 | 50 | 40 | 50 | 75 | ||||
Dedenne | 67 | 58 | 57 | 81 | 67 | 101 |