Sonic Boom

Description


The target is hit with a destructive shock wave that always inflicts 20 HP damage.

Power Accuracy PP
90% 20 (max 32)
Target Priority  
Selected target 0  

Damage dealt

2x:
  • N/A
½x:
0x:

Flags


Pokémon


By level-up

Lvl.   Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
1 Electrode 60 50 70 80 80 150
1 Buizel 55 65 35 60 30 85
1 Floatzel 85 105 55 85 50 115
1 Magearna 80 95 115 130 115 65
6 Voltorb 40 30 50 55 55 100
6 Electrode 60 50 70 80 80 150
14 Yanma 65 65 45 75 45 95
14 Yanmega 86 76 86 116 56 95
15 Magnemite 25 35 70 95 55 45
15 Magneton 50 60 95 120 70 70
17 Magnezone 70 70 115 130 90 60

As an Egg Move

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Spinarak 40 60 40 40 40 30