#171: Lanturn
- Species
- Light Pokémon
- Abilities
-
- Volt Absorb
- Restores HP if hit by an Electric-type move, instead of taking damage.
- Illuminate
- Raises the likelihood of meeting wild Pokémon by illuminating the surroundings.
- Water Absorb (hidden)
- Restores HP if hit by a Water-type move, instead of taking damage.
- Egg Groups
-
- Water 2
Stats |
|
|---|---|
| HP: 125 | |
| Atk: 58 | |
| Def: 58 | |
| SpA: 76 | |
| SpD: 76 | |
| Spe: 67 | |
| Total: | 460 |
Evolution
Damage taken |
|
|---|---|
| 4x: |
|
| 2x: | |
| ½x: | |
| ¼x: | |
| 0x: |
|
Miscellaneous data |
||
|---|---|---|
| Gender | Height | Weight |
|
50.0% male, 50.0% female |
1.2 m
3'11" |
22.5 kg 49.6 lbs |
| Growth rate | EV yield | Capture rate |
| Slow | 2 HP | 75 |
Dex Entries
The light it emits is so bright that it can illuminate the sea’s surface from a depth of over three miles.
This Pokémon flashes a bright light that blinds its prey. This creates an opening for it to deliver an electrical attack.
Learnset
Level-up
| Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|---|
| 1 | Eerie Impulse | — | 100% | 15 | 0 | ||
| 1 | Electro Ball | — | 100% | 10 | 0 | ||
| 1 | Spit Up | — | 100% | 10 | 0 | ||
| 1 | Stockpile | — | — | 20 | 0 | ||
| 1 | Supersonic | — | 55% | 20 | 0 | ||
| 1 | Swallow | — | — | 10 | 0 | ||
| 1 | Thunder Wave | — | 90% | 20 | 0 | ||
| 1 | Water Gun | 40 | 100% | 25 | 0 | ||
| 12 | Bubble Beam | 65 | 100% | 20 | 0 | ||
| 16 | Confuse Ray | — | 100% | 10 | 0 | ||
| 20 | Spark | 65 | 100% | 20 | 0 | ||
| 24 | Charge | — | — | 20 | 0 | ||
| 30 | Discharge | 80 | 100% | 15 | 0 | ||
| 36 | Aqua Ring | — | — | 20 | 0 | ||
| 42 | Flail | — | 100% | 15 | 0 | ||
| 48 | Take Down | 90 | 85% | 20 | 0 | ||
| 54 | Hydro Pump | 110 | 80% | 5 | 0 |
Machine
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Agility | — | — | 30 | 0 | ||
| Amnesia | — | — | 20 | 0 | ||
| Attract | — | 100% | 15 | 0 | ||
| Blizzard | 110 | 70% | 5 | 0 | ||
| Bounce | 85 | 85% | 5 | 0 | ||
| Brine | 65 | 100% | 10 | 0 | ||
| Dazzling Gleam | 80 | 100% | 10 | 0 | ||
| Dive | 80 | 100% | 10 | 0 | ||
| Eerie Impulse | — | 100% | 15 | 0 | ||
| Electro Ball | — | 100% | 10 | 0 | ||
| Endure | — | — | 10 | 4 | ||
| Facade | 70 | 100% | 20 | 0 | ||
| Giga Impact | 150 | 90% | 5 | 0 | ||
| Hail | — | — | 10 | 0 | ||
| Hydro Pump | 110 | 80% | 5 | 0 | ||
| Hyper Beam | 150 | 90% | 5 | 0 | ||
| Ice Beam | 90 | 100% | 10 | 0 | ||
| Icy Wind | 55 | 95% | 15 | 0 | ||
| Protect | — | — | 10 | 4 | ||
| Rain Dance | — | — | 5 | 0 | ||
| Rest | — | — | 10 | 0 | ||
| Round | 60 | 100% | 15 | 0 | ||
| Scald | 80 | 100% | 15 | 0 | ||
| Screech | — | 85% | 40 | 0 | ||
| Sleep Talk | — | — | 10 | 0 | ||
| Snore | 50 | 100% | 15 | 0 | ||
| Substitute | — | — | 10 | 0 | ||
| Surf | 90 | 100% | 15 | 0 | ||
| Thunder | 110 | 70% | 10 | 0 | ||
| Thunder Wave | — | 90% | 20 | 0 | ||
| Thunderbolt | 90 | 100% | 15 | 0 | ||
| Volt Switch | 70 | 100% | 20 | 0 | ||
| Waterfall | 80 | 100% | 15 | 0 | ||
| Whirlpool | 35 | 85% | 15 | 0 | ||
| Wild Charge | 90 | 100% | 15 | 0 |
Tutor
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Aqua Tail | 90 | 90% | 10 | 0 | ||
| Bounce | 85 | 85% | 5 | 0 | ||
| Heal Bell | — | — | 5 | 0 | ||
| Icy Wind | 55 | 95% | 15 | 0 | ||
| Shock Wave | 60 | — | 20 | 0 | ||
| Signal Beam | 75 | 100% | 15 | 0 | ||
| Snore | 50 | 100% | 15 | 0 | ||
| Water Pulse | 60 | 100% | 20 | 0 |
Available Max moves
| Type | Class | Move |
|---|---|---|
| Max Airstream | ||
| Max Flutterby | ||
| Max Geyser | ||
| Max Guard | ||
| Max Hailstorm | ||
| Max Lightning | ||
| Max Mindstorm | ||
| Max Phantasm | ||
| Max Starfall | ||
| Max Strike |