Baby-Doll Eyes
Description
The user stares at the target with its baby-doll eyes, which lowers the target’s Attack stat. This move always goes first.
Power | Accuracy | PP |
---|---|---|
— | 100% | 30 (max 48) | Target | Priority |
Selected target | 1 |
Damage dealt |
|
---|---|
2x: | |
½x: | |
0x: |
|
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
-
Reflectable
- This move can be bounced back by Magic Coat and Magic Bounce.
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teddiursa | 60 | 80 | 50 | 50 | 50 | 40 | ||||
1 | Linoone | 78 | 70 | 61 | 50 | 61 | 100 | ||||
1 | Linoone
Galarian Form |
78 | 70 | 61 | 50 | 61 | 100 | ||||
1 | Obstagoon | 93 | 90 | 101 | 60 | 81 | 95 | ||||
1 | Minccino | 55 | 50 | 40 | 40 | 40 | 75 | ||||
1 | Cinccino | 75 | 95 | 60 | 65 | 60 | 115 | ||||
1 | Bewear | 120 | 125 | 80 | 55 | 60 | 60 | ||||
4 | Stufful | 70 | 75 | 50 | 45 | 50 | 50 | ||||
5 | Audino | 103 | 60 | 86 | 60 | 86 | 50 | ||||
5 | Audino
Mega Form |
103 | 60 | 126 | 80 | 126 | 50 | ||||
9 | Furfrou
Natural Form |
75 | 80 | 60 | 65 | 90 | 102 | ||||
10 | Lillipup | 45 | 60 | 45 | 25 | 45 | 55 | ||||
11 | Shinx | 45 | 65 | 34 | 40 | 34 | 45 | ||||
12 | Popplio | 50 | 54 | 54 | 66 | 56 | 40 | ||||
12 | Brionne | 60 | 69 | 69 | 91 | 81 | 50 | ||||
12 | Primarina | 80 | 74 | 74 | 126 | 116 | 60 | ||||
13 | Buneary | 55 | 66 | 44 | 44 | 56 | 85 | ||||
13 | Lopunny | 65 | 76 | 84 | 54 | 96 | 105 | ||||
13 | Lopunny
Mega Form |
65 | 136 | 94 | 54 | 96 | 135 | ||||
15 | Espeon | 65 | 65 | 60 | 130 | 95 | 110 | ||||
15 | Umbreon | 95 | 65 | 110 | 60 | 130 | 65 | ||||
15 | Leafeon | 65 | 110 | 130 | 60 | 65 | 95 | ||||
15 | Glaceon | 65 | 60 | 110 | 130 | 95 | 65 | ||||
15 | Sylveon | 95 | 65 | 65 | 110 | 130 | 60 | ||||
15 | Zigzagoon | 38 | 30 | 41 | 30 | 41 | 60 | ||||
15 | Zigzagoon
Galarian Form |
38 | 30 | 41 | 30 | 41 | 60 | ||||
18 | Mimikyu
Disguised Form |
55 | 90 | 80 | 50 | 105 | 96 |
As an Egg Move
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Vulpix | 38 | 41 | 40 | 50 | 65 | 65 | ||||
Vulpix
Alolan Form |
38 | 41 | 40 | 50 | 65 | 65 | ||||
Sentret | 35 | 46 | 34 | 35 | 45 | 20 | ||||
Pachirisu | 60 | 45 | 70 | 45 | 90 | 95 | ||||
Milcery | 45 | 40 | 40 | 50 | 61 | 34 |