#73: Tentacruel
- Species
- Jellyfish Pokémon
- Abilities
-
- Clear Body
- Prevents other Pokémon’s moves or Abilities from lowering the Pokémon’s stats.
- Liquid Ooze
- Oozed liquid has strong stench, which damages attackers using any draining move.
- Rain Dish (hidden)
- The Pokémon gradually regains HP in rain.
- Egg Groups
-
- Water 3
Stats |
|
---|---|
HP: 80 | |
Atk: 70 | |
Def: 65 | |
SpA: 80 | |
SpD: 120 | |
Spe: 100 | |
Total: | 515 |
Evolution
Damage taken |
|
---|---|
4x: |
|
2x: | |
½x: | |
¼x: |
|
0x: |
|
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
50.0% male, 50.0% female |
1.6 m
5'3" |
55.0 kg 121.3 lbs |
Growth rate | EV yield | Capture rate |
Slow | 2 Special Defense | 60 |
Dex Entries
When the red orbs on Tentacruel’s head glow brightly, watch out. The Pokémon is about to fire off a burst of ultrasonic waves.
Its 80 tentacles can stretch and shrink freely. Tentacruel ensnares prey in a net of spread-out tentacles, delivering venomous stings to its catch.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Acid | 40 | 100% | 30 | 0 | ||
1 | Constrict | 10 | 100% | 35 | 0 | ||
1 | Haze | — | — | 30 | 0 | ||
1 | Mirror Coat | — | 100% | 20 | -5 | ||
1 | Poison Sting | 15 | 100% | 35 | 0 | ||
1 | Supersonic | — | 55% | 20 | 0 | ||
4 | Constrict | 10 | 100% | 35 | 0 | ||
9 | Supersonic | — | 55% | 20 | 0 | ||
13 | Acid | 40 | 100% | 30 | 0 | ||
18 | Bubble Beam | 65 | 100% | 20 | 0 | ||
22 | Wrap | 15 | 90% | 20 | 0 | ||
27 | Surf | 90 | 100% | 15 | 0 | ||
36 | Barrier | — | — | 20 | 0 | ||
46 | Poison Jab | 80 | 100% | 20 | 0 | ||
55 | Screech | — | 85% | 40 | 0 | ||
65 | Hydro Pump | 110 | 80% | 5 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Blizzard | 110 | 70% | 5 | 0 | ||
Dazzling Gleam | 80 | 100% | 10 | 0 | ||
Facade | 70 | 100% | 20 | 0 | ||
Headbutt | 70 | 100% | 15 | 0 | ||
Hyper Beam | 150 | 90% | 5 | 0 | ||
Ice Beam | 90 | 100% | 10 | 0 | ||
Mega Drain | 40 | 100% | 15 | 0 | ||
Poison Jab | 80 | 100% | 20 | 0 | ||
Protect | — | — | 10 | 4 | ||
Reflect | — | — | 20 | 0 | ||
Rest | — | — | 10 | 0 | ||
Scald | 80 | 100% | 15 | 0 | ||
Sludge Bomb | 90 | 100% | 10 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Surf | 90 | 100% | 15 | 0 | ||
Toxic | — | 90% | 10 | 0 | ||
Waterfall | 80 | 100% | 15 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Bind | 15 | 85% | 20 | 0 | ||
Giga Drain | 75 | 100% | 10 | 0 | ||
Icy Wind | 55 | 95% | 15 | 0 | ||
Knock Off | 65 | 100% | 20 | 0 | ||
Magic Coat | — | — | 15 | 4 | ||
Snore | 50 | 100% | 15 | 0 | ||
Water Pulse | 60 | 100% | 20 | 0 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Darkness | ||
Max Geyser | ||
Max Guard | ||
Max Hailstorm | ||
Max Mindstorm | ||
Max Ooze | ||
Max Overgrowth | ||
Max Starfall | ||
Max Strike |