Yawn
Description
The user lets loose a huge yawn that lulls the target into falling asleep on the next turn.
| Power | Accuracy | PP |
|---|---|---|
| — | — | 10 (max 16) | Target | Priority |
| Selected target | 0 |
Damage dealt |
|
|---|---|
| 2x: |
|
| ½x: | |
| 0x: |
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
-
Reflectable
- This move can be bounced back by Magic Coat and Magic Bounce.
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
| Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golduck | 80 | 82 | 78 | 95 | 80 | 85 | ||||
| 1 | Slowpoke | 90 | 65 | 65 | 40 | 40 | 15 | ||||
| 1 | Slowbro | 95 | 75 | 110 | 100 | 80 | 30 | ||||
| 1 | Slowbro
Mega Form |
95 | 75 | 180 | 130 | 80 | 30 | ||||
| 1 | Slowking | 95 | 75 | 80 | 100 | 110 | 30 | ||||
| 1 | Kingdra | 75 | 95 | 95 | 95 | 95 | 85 | ||||
| 1 | Vaporeon | 130 | 65 | 60 | 110 | 95 | 65 | ||||
| 1 | Jolteon | 65 | 65 | 60 | 110 | 95 | 130 | ||||
| 1 | Flareon | 65 | 130 | 60 | 95 | 110 | 65 | ||||
| 1 | Togekiss | 85 | 50 | 95 | 120 | 115 | 80 | ||||
| 1 | Slugma | 40 | 40 | 40 | 70 | 40 | 20 | ||||
| 1 | Magcargo | 60 | 50 | 120 | 90 | 80 | 30 | ||||
| 1 | Slakoth | 60 | 60 | 60 | 35 | 35 | 30 | ||||
| 1 | Slaking | 150 | 160 | 100 | 95 | 65 | 100 | ||||
| 1 | Swalot | 100 | 73 | 83 | 73 | 83 | 55 | ||||
| 1 | Hippowdon | 108 | 112 | 118 | 68 | 72 | 47 | ||||
| 1 | Musharna | 116 | 55 | 85 | 107 | 95 | 29 | ||||
| 1 | Accelgor | 80 | 70 | 40 | 100 | 60 | 145 | ||||
| 5 | Gulpin | 70 | 43 | 53 | 43 | 53 | 40 | ||||
| 5 | Swalot | 100 | 73 | 83 | 73 | 83 | 55 | ||||
| 8 | Hippopotas | 68 | 72 | 78 | 38 | 42 | 32 | ||||
| 13 | Snorlax | 160 | 110 | 65 | 65 | 110 | 30 | ||||
| 13 | Chingling | 45 | 30 | 50 | 65 | 50 | 45 | ||||
| 13 | Chimecho | 75 | 50 | 80 | 95 | 90 | 65 | ||||
| 16 | Dunsparce | 100 | 70 | 70 | 65 | 65 | 45 | ||||
| 16 | Pansear | 50 | 53 | 48 | 53 | 48 | 64 | ||||
| 16 | Komala | 65 | 115 | 65 | 75 | 95 | 65 | ||||
| 20 | Togepi | 35 | 20 | 65 | 40 | 65 | 20 | ||||
| 20 | Togetic | 55 | 40 | 85 | 80 | 105 | 40 | ||||
| 20 | Shelmet | 50 | 40 | 85 | 40 | 65 | 25 | ||||
| 21 | Wooper | 55 | 45 | 45 | 25 | 25 | 15 | ||||
| 21 | Bidoof | 59 | 45 | 40 | 35 | 40 | 31 | ||||
| 23 | Quagsire | 95 | 85 | 85 | 65 | 65 | 35 | ||||
| 23 | Bibarel | 79 | 85 | 60 | 55 | 60 | 71 | ||||
| 31 | Uxie | 75 | 75 | 130 | 75 | 130 | 95 | ||||
| 32 | Munna | 76 | 25 | 45 | 67 | 55 | 24 | ||||
| 35 | Relicanth | 100 | 90 | 130 | 45 | 65 | 55 | ||||
| 36 | Numel | 60 | 60 | 40 | 65 | 45 | 35 | ||||
| 37 | Poochyena | 35 | 55 | 35 | 30 | 30 | 35 | ||||
| 39 | Camerupt | 70 | 100 | 70 | 105 | 75 | 40 | ||||
| 39 | Camerupt
Mega Form |
70 | 120 | 100 | 145 | 105 | 20 | ||||
| 40 | Yungoos | 48 | 70 | 30 | 30 | 30 | 45 | ||||
| 44 | Mightyena | 70 | 90 | 70 | 60 | 60 | 70 | ||||
| 47 | Gumshoos | 88 | 110 | 60 | 55 | 60 | 45 |
As an Egg Move
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Squirtle | 44 | 48 | 65 | 50 | 64 | 43 | ||||
| Psyduck | 50 | 52 | 48 | 65 | 50 | 55 | ||||
| Eevee | 55 | 55 | 50 | 45 | 65 | 55 | ||||
| Teddiursa | 60 | 80 | 50 | 50 | 50 | 40 | ||||
| Mudkip | 50 | 70 | 50 | 50 | 50 | 40 | ||||
| Poochyena | 35 | 55 | 35 | 30 | 30 | 35 | ||||
| Numel | 60 | 60 | 40 | 65 | 45 | 35 | ||||
| Torkoal | 70 | 85 | 140 | 85 | 70 | 20 | ||||
| Spheal | 70 | 40 | 50 | 55 | 50 | 25 | ||||
| Piplup | 53 | 51 | 53 | 61 | 56 | 40 | ||||
| Shellos
West Sea Form |
76 | 48 | 48 | 57 | 62 | 34 | ||||
| Tepig | 65 | 63 | 45 | 45 | 45 | 45 | ||||
| Lillipup | 45 | 60 | 45 | 25 | 45 | 55 | ||||
| Purrloin | 41 | 50 | 37 | 50 | 37 | 66 | ||||
| Audino | 103 | 60 | 86 | 60 | 86 | 50 | ||||
| Audino
Mega Form |
103 | 60 | 126 | 80 | 126 | 50 | ||||
| Darumaka | 70 | 90 | 45 | 15 | 45 | 50 | ||||
| Darumaka
Galarian Form |
70 | 90 | 45 | 15 | 45 | 50 | ||||
| Cubchoo | 55 | 70 | 40 | 60 | 40 | 40 | ||||
| Stunfisk | 109 | 66 | 84 | 81 | 99 | 32 | ||||
| Stunfisk
Galarian Form |
109 | 81 | 99 | 66 | 84 | 32 | ||||
| Litleo | 62 | 50 | 58 | 73 | 54 | 72 | ||||
| Espurr | 62 | 48 | 54 | 63 | 60 | 68 | ||||
| Swirlix | 62 | 48 | 66 | 59 | 57 | 49 | ||||
| Oranguru | 90 | 60 | 80 | 90 | 110 | 60 |