#51: Dugtrio
- Species
- Mole Pokémon
- Abilities
-
- Sand Veil
- Boosts the Pokémon’s evasion in a sandstorm.
- Arena Trap
- Prevents opposing Pokémon from fleeing.
- Sand Force (hidden)
- Boosts the power of Rock-, Ground-, and Steel-type moves in a sandstorm.
- Egg Groups
-
- Field
Stats |
|
---|---|
HP: 35 | |
Atk: 100 | |
Def: 50 | |
SpA: 50 | |
SpD: 70 | |
Spe: 120 | |
Total: | 425 |
Evolution
Damage taken |
|
---|---|
2x: | |
½x: | |
0x: |
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
50.0% male, 50.0% female |
0.7 m
2'4" |
33.3 kg 73.4 lbs |
Growth rate | EV yield | Capture rate |
Medium-fast | 2 Speed | 50 |
Dex Entries
A team of Diglett triplets. It triggers huge earthquakes by burrowing 60 miles underground.
These Diglett triplets dig over 60 miles below sea level. No one knows what it’s like underground.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Agility | — | — | 30 | 0 | ||
1 | Growl | — | 100% | 40 | 0 | ||
1 | Sand Attack | — | 100% | 15 | 0 | ||
1 | Scratch | 40 | 100% | 35 | 0 | ||
1 | Screech | — | 85% | 40 | 0 | ||
1 | Tri Attack | 80 | 100% | 10 | 0 | ||
4 | Sand Attack | — | 100% | 15 | 0 | ||
8 | Growl | — | 100% | 40 | 0 | ||
12 | Agility | — | — | 30 | 0 | ||
15 | Fury Swipes | 18 | 80% | 15 | 0 | ||
18 | Dig | 80 | 100% | 10 | 0 | ||
21 | Slash | 70 | 100% | 20 | 0 | ||
25 | Sucker Punch | 70 | 100% | 5 | 1 | ||
35 | Earthquake | 100 | 100% | 10 | 0 | ||
45 | Fissure | — | 30% | 5 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Dig | 80 | 100% | 10 | 0 | ||
Earthquake | 100 | 100% | 10 | 0 | ||
Facade | 70 | 100% | 20 | 0 | ||
Headbutt | 70 | 100% | 15 | 0 | ||
Hyper Beam | 150 | 90% | 5 | 0 | ||
Protect | — | — | 10 | 4 | ||
Rest | — | — | 10 | 0 | ||
Rock Slide | 75 | 90% | 10 | 0 | ||
Sludge Bomb | 90 | 100% | 10 | 0 | ||
Stealth Rock | — | — | 20 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Toxic | — | 90% | 10 | 0 | ||
Tri Attack | 80 | 100% | 10 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Earth Power | 90 | 100% | 10 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Stealth Rock | — | — | 20 | 0 | ||
Stomping Tantrum | 75 | 100% | 10 | 0 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Darkness | ||
Max Guard | ||
Max Mindstorm | ||
Max Ooze | ||
Max Quake | ||
Max Rockfall | ||
Max Strike |