Steel Beam
Description
The user fires a beam of steel that it collected from its entire body. This also damages the user.
Power | Accuracy | PP |
---|---|---|
140 | 95% | 5 (max 8) | Target | Priority |
Selected target | 0 |
Damage dealt |
|
---|---|
2x: | |
½x: | |
0x: |
|
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By tutor
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Diglett
Alolan Form |
10 | 55 | 30 | 35 | 45 | 90 | ||||
Dugtrio
Alolan Form |
35 | 100 | 60 | 50 | 70 | 110 | ||||
Meowth
Galarian Form |
50 | 65 | 55 | 40 | 40 | 40 | ||||
Perrserker | 70 | 110 | 100 | 50 | 60 | 50 | ||||
Steelix | 75 | 85 | 200 | 55 | 65 | 30 | ||||
Mawile | 50 | 85 | 85 | 55 | 55 | 50 | ||||
Jirachi | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Bronzor | 57 | 24 | 86 | 24 | 86 | 23 | ||||
Bronzong | 67 | 89 | 116 | 79 | 116 | 33 | ||||
Lucario | 70 | 110 | 70 | 115 | 70 | 90 | ||||
Excadrill | 110 | 135 | 60 | 50 | 65 | 88 | ||||
Escavalier | 70 | 135 | 105 | 60 | 105 | 20 | ||||
Ferroseed | 44 | 50 | 91 | 24 | 86 | 10 | ||||
Ferrothorn | 74 | 94 | 131 | 54 | 116 | 20 | ||||
Klink | 40 | 55 | 70 | 45 | 60 | 30 | ||||
Klang | 60 | 80 | 95 | 70 | 85 | 50 | ||||
Klinklang | 60 | 100 | 115 | 70 | 85 | 90 | ||||
Stunfisk
Galarian Form |
109 | 81 | 99 | 66 | 84 | 32 | ||||
Pawniard | 45 | 85 | 70 | 40 | 40 | 60 | ||||
Bisharp | 65 | 125 | 100 | 60 | 70 | 70 | ||||
Durant | 58 | 109 | 112 | 48 | 48 | 109 | ||||
Cobalion | 91 | 90 | 129 | 90 | 72 | 108 | ||||
Honedge | 45 | 80 | 100 | 35 | 37 | 28 | ||||
Doublade | 59 | 110 | 150 | 45 | 49 | 35 | ||||
Aegislash
Shield Form |
60 | 50 | 140 | 50 | 140 | 60 | ||||
Aegislash
Blade Form |
60 | 140 | 50 | 140 | 50 | 60 | ||||
Silvally
Normal Form |
95 | 95 | 95 | 95 | 95 | 95 | ||||
Togedemaru | 65 | 98 | 63 | 40 | 73 | 96 | ||||
Solgaleo | 137 | 137 | 107 | 113 | 89 | 97 | ||||
Meltan | 46 | 65 | 65 | 55 | 35 | 34 | ||||
Melmetal | 135 | 143 | 143 | 80 | 65 | 34 | ||||
Corviknight | 98 | 87 | 105 | 53 | 85 | 67 | ||||
Cufant | 72 | 80 | 49 | 40 | 49 | 40 | ||||
Copperajah | 122 | 130 | 69 | 80 | 69 | 30 | ||||
Duraludon | 70 | 95 | 115 | 120 | 50 | 85 | ||||
Zacian
Hero of Many Battles Form |
92 | 130 | 115 | 80 | 115 | 138 | ||||
Zamazenta
Hero of Many Battles Form |
92 | 130 | 115 | 80 | 115 | 138 |