Force Palm

Description


The target is attacked with a shock wave. This may also leave the target with paralysis.

Power Accuracy PP
60 100% 10 (max 16)
Target Priority  
Selected target 0  

Damage dealt

2x:
½x:
0x:

Flags


Pokémon


By level-up

Lvl.   Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
1 Lucario 70 110 70 115 70 90
13 Makuhita 72 60 30 20 30 25
13 Hariyama 144 120 60 40 60 50
17 Meditite 30 40 55 40 55 60
17 Medicham 60 60 75 60 75 80
17 Medicham
Mega Form
60 100 85 80 85 100
27 Marshadow 90 125 80 90 90 125
28 Breloom 60 130 80 60 60 70
29 Mienfoo 45 85 50 55 50 65
29 Mienshao 65 125 60 95 60 105
36 Riolu 40 70 40 35 40 60

As an Egg Move

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Stufful 70 75 50 45 50 50