Wish
Description
One turn after this move is used, the user’s or its replacement’s HP is restored by half the user’s max HP.
Power | Accuracy | PP |
---|---|---|
— | — | 10 (max 16) | Target | Priority |
Self | 0 |
Damage dealt |
|
---|---|
2x: |
|
½x: | |
0x: |
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
-
Snatchable
- This move's effect can be stolen by Snatch.
- Copied by Mirror Move
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
-
Heals
- This move is blocked by Heal Block.
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Togekiss | 85 | 50 | 95 | 120 | 115 | 80 | ||||
1 | Latias | 80 | 80 | 90 | 110 | 130 | 110 | ||||
1 | Latias
Mega Form |
80 | 100 | 120 | 140 | 150 | 110 | ||||
1 | Jirachi | 100 | 100 | 100 | 100 | 100 | 100 | ||||
14 | Gardevoir
Mega Form |
68 | 85 | 65 | 165 | 135 | 100 | ||||
20 | Flabébé
Red Flower Form |
44 | 38 | 39 | 61 | 79 | 42 | ||||
22 | Illumise | 65 | 47 | 75 | 73 | 85 | 85 | ||||
28 | Gardevoir | 68 | 65 | 65 | 125 | 115 | 80 | ||||
30 | Swirlix | 62 | 48 | 66 | 59 | 57 | 49 | ||||
30 | Slurpuff | 82 | 80 | 86 | 85 | 75 | 72 | ||||
37 | Alomomola | 165 | 75 | 80 | 40 | 45 | 65 | ||||
40 | Natu | 40 | 50 | 45 | 70 | 45 | 70 | ||||
48 | Xatu | 65 | 75 | 70 | 95 | 70 | 95 | ||||
52 | Togepi | 35 | 20 | 65 | 40 | 65 | 20 | ||||
52 | Togetic | 55 | 40 | 85 | 80 | 105 | 40 |
As an Egg Move
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Pichu | 20 | 40 | 15 | 35 | 35 | 60 | ||||
Cleffa | 50 | 25 | 28 | 45 | 55 | 15 | ||||
Igglybuff | 90 | 30 | 15 | 40 | 20 | 15 | ||||
Jynx | 65 | 50 | 35 | 115 | 95 | 95 | ||||
Eevee | 55 | 55 | 50 | 45 | 65 | 55 | ||||
Girafarig | 70 | 80 | 65 | 90 | 65 | 85 | ||||
Skitty | 50 | 45 | 45 | 35 | 35 | 50 | ||||
Plusle | 60 | 50 | 40 | 85 | 75 | 95 | ||||
Minun | 60 | 40 | 50 | 75 | 85 | 95 | ||||
Spinda | 60 | 60 | 60 | 60 | 60 | 60 | ||||
Chingling | 45 | 30 | 50 | 65 | 50 | 45 | ||||
Chimecho | 75 | 50 | 80 | 95 | 90 | 65 | ||||
Pidove | 50 | 55 | 50 | 36 | 30 | 43 | ||||
Audino | 103 | 60 | 86 | 60 | 86 | 50 | ||||
Audino
Mega Form |
103 | 60 | 126 | 80 | 126 | 50 | ||||
Fennekin | 40 | 45 | 40 | 62 | 60 | 60 | ||||
Spritzee | 78 | 52 | 60 | 63 | 65 | 23 | ||||
Komala | 65 | 115 | 65 | 75 | 95 | 65 | ||||
Togedemaru | 65 | 98 | 63 | 40 | 73 | 96 |