Coil
Description
The user coils up and concentrates. This raises its Attack and Defense stats as well as its accuracy.
| Power | Accuracy | PP |
|---|---|---|
| — | — | 20 (max 32) | Target | Priority |
| Self | 0 |
Damage dealt |
|
|---|---|
| 2x: | |
| ½x: | |
| 0x: |
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
-
Snatchable
- This move's effect can be stolen by Snatch.
- Copied by Mirror Move
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
| Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Furret | 85 | 76 | 64 | 45 | 55 | 90 | ||||
| 1 | Eelektross | 85 | 115 | 80 | 105 | 80 | 50 | ||||
| 25 | Sizzlipede | 50 | 65 | 45 | 50 | 50 | 45 | ||||
| 25 | Centiskorch | 100 | 115 | 65 | 90 | 90 | 65 | ||||
| 31 | Dunsparce | 100 | 70 | 70 | 65 | 65 | 45 | ||||
| 31 | Snivy | 45 | 45 | 55 | 45 | 55 | 63 | ||||
| 36 | Servine | 60 | 60 | 75 | 60 | 75 | 83 | ||||
| 38 | Serperior | 75 | 75 | 95 | 75 | 95 | 113 | ||||
| 44 | Seviper | 73 | 100 | 60 | 100 | 60 | 65 | ||||
| 45 | Huntail | 55 | 104 | 105 | 94 | 75 | 52 | ||||
| 45 | Gorebyss | 55 | 84 | 105 | 114 | 75 | 52 | ||||
| 45 | Silicobra | 52 | 57 | 75 | 35 | 50 | 46 | ||||
| 48 | Milotic | 95 | 60 | 79 | 100 | 125 | 81 | ||||
| 49 | Sandacobra | 72 | 107 | 125 | 65 | 70 | 71 | ||||
| 54 | Eelektrik | 65 | 85 | 70 | 75 | 70 | 40 | ||||
| 72 | Zygarde
50% Form |
108 | 100 | 121 | 81 | 95 | 95 | ||||
| 72 | Zygarde
10% Form |
54 | 100 | 71 | 61 | 85 | 115 | ||||
| 72 | Zygarde
Complete Form |
216 | 100 | 121 | 91 | 95 | 85 |