Sweet Kiss
Description
The user kisses the target with a sweet, angelic cuteness that causes confusion.
Power | Accuracy | PP |
---|---|---|
— | 75% | 10 (max 16) | Target | Priority |
Selected target | 0 |
Damage dealt |
|
---|---|
2x: | |
½x: | |
0x: |
|
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
-
Reflectable
- This move can be bounced back by Magic Coat and Magic Bounce.
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Togetic | 55 | 40 | 85 | 80 | 105 | 40 | ||||
1 | Togekiss | 85 | 50 | 95 | 120 | 115 | 80 | ||||
1 | Aromatisse | 101 | 72 | 72 | 99 | 89 | 29 | ||||
1 | Alcremie
Vanilla Cream Form |
65 | 60 | 75 | 110 | 121 | 64 | ||||
3 | Spritzee | 78 | 52 | 60 | 63 | 65 | 23 | ||||
4 | Togepi | 35 | 20 | 65 | 40 | 65 | 20 | ||||
5 | Milcery | 45 | 40 | 40 | 50 | 61 | 34 | ||||
8 | Pichu | 20 | 40 | 15 | 35 | 35 | 60 | ||||
8 | Cleffa | 50 | 25 | 28 | 45 | 55 | 15 | ||||
8 | Jynx | 65 | 50 | 35 | 115 | 95 | 95 | ||||
9 | Igglybuff | 90 | 30 | 15 | 40 | 20 | 15 | ||||
12 | Happiny | 100 | 5 | 5 | 15 | 65 | 30 | ||||
19 | Comfey | 51 | 52 | 90 | 82 | 110 | 100 | ||||
29 | Pachirisu | 60 | 45 | 70 | 45 | 90 | 95 | ||||
31 | Luvdisc | 43 | 30 | 55 | 40 | 65 | 97 | ||||
82 | Shaymin
Land Form |
100 | 100 | 100 | 100 | 100 | 100 | ||||
82 | Shaymin
Sky Form |
100 | 103 | 75 | 120 | 75 | 127 |
As an Egg Move
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Plusle | 60 | 50 | 40 | 85 | 75 | 95 | ||||
Minun | 60 | 40 | 50 | 75 | 85 | 95 | ||||
Buneary | 55 | 66 | 44 | 44 | 56 | 85 | ||||
Finneon | 49 | 49 | 56 | 49 | 61 | 66 | ||||
Audino | 103 | 60 | 86 | 60 | 86 | 50 | ||||
Audino
Mega Form |
103 | 60 | 126 | 80 | 126 | 50 |