#422: Shellos
East Sea Form
- Species
- Sea Slug Pokémon
- Abilities
-
- Sticky Hold
- Items held by the Pokémon are stuck fast and cannot be removed by other Pokémon.
- Storm Drain
- Draws in all Water-type moves. Instead of being hit by Water-type moves, it boosts its Sp. Atk.
- Sand Force (hidden)
- Boosts the power of Rock-, Ground-, and Steel-type moves in a sandstorm.
- Egg Groups
-
- Amorphous
- Water 1
Stats |
|
|---|---|
| HP: 76 | |
| Atk: 48 | |
| Def: 48 | |
| SpA: 57 | |
| SpD: 62 | |
| Spe: 34 | |
| Total: | 325 |
Evolution
Shellos
East Sea FormGastrodon
East Sea FormRaise to level 30
Damage taken |
|
|---|---|
| 2x: | |
| ½x: | |
| 0x: |
|
Miscellaneous data |
||
|---|---|---|
| Gender | Height | Weight |
|
50.0% male, 50.0% female |
0.3 m
0'12" |
6.3 kg 13.9 lbs |
| Growth rate | EV yield | Capture rate |
| Medium-fast | 1 HP | 190 |
Dex Entries
Learnset
Level-up
| Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|---|
| 1 | Mud-Slap | 20 | 100% | 10 | 0 | ||
| 1 | Water Gun | 40 | 100% | 25 | 0 | ||
| 5 | Harden | — | — | 30 | 0 | ||
| 10 | Recover | — | — | 10 | 0 | ||
| 15 | Water Pulse | 60 | 100% | 20 | 0 | ||
| 20 | Ancient Power | 60 | 100% | 5 | 0 | ||
| 25 | Body Slam | 85 | 100% | 15 | 0 | ||
| 31 | Muddy Water | 90 | 85% | 10 | 0 | ||
| 35 | Earth Power | 90 | 100% | 10 | 0 | ||
| 40 | Rain Dance | — | — | 5 | 0 | ||
| 45 | Memento | — | 100% | 10 | 0 |
Machine
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Amnesia | — | — | 20 | 0 | ||
| Attract | — | 100% | 15 | 0 | ||
| Blizzard | 110 | 70% | 5 | 0 | ||
| Body Slam | 85 | 100% | 15 | 0 | ||
| Brine | 65 | 100% | 10 | 0 | ||
| Dive | 80 | 100% | 10 | 0 | ||
| Earth Power | 90 | 100% | 10 | 0 | ||
| Endure | — | — | 10 | 4 | ||
| Facade | 70 | 100% | 20 | 0 | ||
| Hail | — | — | 10 | 0 | ||
| Hydro Pump | 110 | 80% | 5 | 0 | ||
| Ice Beam | 90 | 100% | 10 | 0 | ||
| Icy Wind | 55 | 95% | 15 | 0 | ||
| Mud Shot | 55 | 95% | 15 | 0 | ||
| Muddy Water | 90 | 85% | 10 | 0 | ||
| Protect | — | — | 10 | 4 | ||
| Rain Dance | — | — | 5 | 0 | ||
| Rest | — | — | 10 | 0 | ||
| Round | 60 | 100% | 15 | 0 | ||
| Scald | 80 | 100% | 15 | 0 | ||
| Sleep Talk | — | — | 10 | 0 | ||
| Snore | 50 | 100% | 15 | 0 | ||
| Substitute | — | — | 10 | 0 | ||
| Surf | 90 | 100% | 15 | 0 | ||
| Whirlpool | 35 | 85% | 15 | 0 |
Tutor
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Earth Power | 90 | 100% | 10 | 0 | ||
| Icy Wind | 55 | 95% | 15 | 0 | ||
| Pain Split | — | — | 20 | 0 | ||
| Snore | 50 | 100% | 15 | 0 | ||
| Water Pulse | 60 | 100% | 20 | 0 |
Egg Moves
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Acid Armor | — | — | 20 | 0 | ||
| Clear Smog | 50 | — | 15 | 0 | ||
| Counter | — | 100% | 20 | -5 | ||
| Curse | — | — | 10 | 0 | ||
| Mirror Coat | — | 100% | 20 | -5 | ||
| Mist | — | — | 30 | 0 | ||
| Sludge | 65 | 100% | 20 | 0 | ||
| Spit Up | — | 100% | 10 | 0 | ||
| Stockpile | — | — | 20 | 0 | ||
| Swallow | — | — | 10 | 0 | ||
| Yawn | — | — | 10 | 0 |
Available Max moves
| Type | Class | Move |
|---|---|---|
| Max Darkness | ||
| Max Geyser | ||
| Max Guard | ||
| Max Hailstorm | ||
| Max Knuckle | ||
| Max Mindstorm | ||
| Max Ooze | ||
| Max Phantasm | ||
| Max Quake | ||
| Max Rockfall | ||
| Max Strike |
Other Forms